Usage Statistics for dowlingproperties.com

Summary Period: April 2018
Generated 01-May-2018 02:02 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 66111
Total Files 59445
Total Pages 58754
Total Visits 6917
Total KBytes 49740
Total Unique Sites 2705
Total Unique URLs 228
Total Unique Referrers 2781
Total Unique User Agents 778
. Avg Max
Hits per Hour 91 612
Hits per Day 2203 4053
Files per Day 1981 3505
Pages per Day 1958 3499
Visits per Day 230 321
KBytes per Day 1658 3276
Hits by Response Code
Undefined response code 34
Code 200 - OK 59445
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1
Code 304 - Not Modified 306
Code 404 - Not Found 6282
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2077 3.14% 1905 3.20% 1922 3.27% 178 2.57% 143 5.29% 1273 2.56%
2 3746 5.67% 2807 4.72% 2737 4.66% 244 3.53% 199 7.36% 3276 6.59%
3 3235 4.89% 2983 5.02% 2987 5.08% 257 3.72% 161 5.95% 2171 4.36%
4 2724 4.12% 2238 3.76% 2254 3.84% 289 4.18% 230 8.50% 3118 6.27%
5 4053 6.13% 3505 5.90% 3499 5.96% 259 3.74% 172 6.36% 3079 6.19%
6 3317 5.02% 3050 5.13% 3003 5.11% 173 2.50% 123 4.55% 2297 4.62%
7 3565 5.39% 3346 5.63% 3398 5.78% 125 1.81% 98 3.62% 2525 5.08%
8 2574 3.89% 2385 4.01% 2462 4.19% 208 3.01% 134 4.95% 2209 4.44%
9 2414 3.65% 2239 3.77% 2201 3.75% 271 3.92% 159 5.88% 2042 4.10%
10 2576 3.90% 2315 3.89% 2350 4.00% 297 4.29% 173 6.40% 2007 4.04%
11 2103 3.18% 1902 3.20% 1895 3.23% 248 3.59% 165 6.10% 1947 3.91%
12 1261 1.91% 1125 1.89% 1117 1.90% 183 2.65% 139 5.14% 1411 2.84%
13 1551 2.35% 1408 2.37% 1402 2.39% 133 1.92% 107 3.96% 1365 2.74%
14 1880 2.84% 1715 2.89% 1747 2.97% 121 1.75% 95 3.51% 1249 2.51%
15 1911 2.89% 1711 2.88% 1601 2.72% 194 2.80% 142 5.25% 1638 3.29%
16 1586 2.40% 1397 2.35% 1322 2.25% 255 3.69% 172 6.36% 1564 3.14%
17 1605 2.43% 1476 2.48% 1497 2.55% 321 4.64% 176 6.51% 1540 3.10%
18 1409 2.13% 1252 2.11% 1217 2.07% 315 4.55% 237 8.76% 1403 2.82%
19 1528 2.31% 1299 2.19% 1249 2.13% 242 3.50% 148 5.47% 1148 2.31%
20 2869 4.34% 2752 4.63% 2685 4.57% 311 4.50% 193 7.13% 1348 2.71%
21 3076 4.65% 2981 5.01% 2933 4.99% 305 4.41% 155 5.73% 1233 2.48%
22 2406 3.64% 2264 3.81% 2287 3.89% 176 2.54% 109 4.03% 945 1.90%
23 1369 2.07% 1203 2.02% 1142 1.94% 300 4.34% 200 7.39% 1351 2.72%
24 1060 1.60% 956 1.61% 955 1.63% 218 3.15% 135 4.99% 884 1.78%
25 1299 1.96% 1118 1.88% 1014 1.73% 257 3.72% 158 5.84% 1063 2.14%
26 1703 2.58% 1561 2.63% 1470 2.50% 256 3.70% 147 5.43% 947 1.90%
27 2257 3.41% 2121 3.57% 2110 3.59% 174 2.52% 116 4.29% 992 1.99%
28 2055 3.11% 1859 3.13% 1820 3.10% 186 2.69% 118 4.36% 1019 2.05%
29 1466 2.22% 1329 2.24% 1308 2.23% 245 3.54% 169 6.25% 1295 2.60%
30 1436 2.17% 1243 2.09% 1170 1.99% 273 3.95% 157 5.80% 1402 2.82%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2407 3.64% 74 2241 3.77% 77 2319 3.95% 53 1598 3.21%
1 78 2354 3.56% 75 2267 3.81% 76 2302 3.92% 53 1579 3.17%
2 85 2557 3.87% 80 2409 4.05% 80 2429 4.13% 54 1634 3.28%
3 100 3007 4.55% 95 2864 4.82% 95 2865 4.88% 82 2471 4.97%
4 101 3054 4.62% 97 2918 4.91% 97 2919 4.97% 81 2433 4.89%
5 92 2783 4.21% 86 2597 4.37% 86 2588 4.40% 65 1937 3.89%
6 96 2881 4.36% 86 2587 4.35% 87 2620 4.46% 66 1967 3.95%
7 99 2984 4.51% 90 2722 4.58% 86 2604 4.43% 77 2319 4.66%
8 93 2817 4.26% 83 2505 4.21% 79 2397 4.08% 71 2121 4.26%
9 94 2843 4.30% 79 2399 4.04% 74 2233 3.80% 77 2299 4.62%
10 104 3139 4.75% 81 2441 4.11% 76 2306 3.92% 92 2764 5.56%
11 107 3235 4.89% 84 2533 4.26% 80 2407 4.10% 98 2944 5.92%
12 102 3061 4.63% 88 2657 4.47% 84 2547 4.34% 87 2597 5.22%
13 94 2824 4.27% 87 2615 4.40% 80 2425 4.13% 74 2212 4.45%
14 92 2782 4.21% 83 2510 4.22% 79 2375 4.04% 66 1980 3.98%
15 97 2926 4.43% 84 2538 4.27% 87 2629 4.47% 70 2098 4.22%
16 89 2674 4.04% 72 2182 3.67% 75 2276 3.87% 71 2142 4.31%
17 91 2731 4.13% 82 2479 4.17% 81 2451 4.17% 63 1902 3.82%
18 91 2747 4.16% 84 2520 4.24% 82 2485 4.23% 67 2004 4.03%
19 84 2538 3.84% 78 2355 3.96% 77 2336 3.98% 59 1785 3.59%
20 82 2489 3.76% 76 2289 3.85% 77 2327 3.96% 59 1773 3.56%
21 79 2398 3.63% 74 2221 3.74% 74 2236 3.81% 58 1727 3.47%
22 81 2451 3.71% 76 2309 3.88% 78 2350 4.00% 64 1910 3.84%
23 80 2429 3.67% 76 2287 3.85% 77 2328 3.96% 52 1545 3.11%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 31514 47.67% 5954 11.97% /webalizer/default.html
2 19926 30.14% 26178 52.63% /
3 1209 1.83% 217 0.44% /webalizer/usage_201706.html
4 674 1.02% 799 1.61% /webalizer/usage_201804.html
5 596 0.90% 12 0.02% /service_providers.htm
6 519 0.79% 856 1.72% /webalizer/usage_201711.html
7 241 0.36% 153 0.31% /New_services.htm
8 203 0.31% 9 0.02% /webalizer/usage_201503.html
9 186 0.28% 58 0.12% /community_info.htm
10 181 0.27% 338 0.68% /feedback.htm
11 157 0.24% 158 0.32% /FAQs.html
12 155 0.23% 98 0.20% /staff.htm
13 139 0.21% 175 0.35% /Dowling_apts.htm
14 133 0.20% 51 0.10% /webalizer/usage_201803.html
15 108 0.16% 70 0.14% /webalizer/usage_201712.html
16 107 0.16% 30 0.06% /webalizer/usage_201710.html
17 67 0.10% 70 0.14% /New_privacy_policy.htm
18 67 0.10% 37 0.07% /building pages/testimonials.htm
19 55 0.08% 125 0.25% /_vti_bin/shtml.dll/feedback.htm
20 49 0.07% 33 0.07% /webalizer/usage_201511.html
21 43 0.07% 45 0.09% /Inquiry Response.htm
22 25 0.04% 23 0.05% /webalizer/usage_201306.html
23 24 0.04% 13 0.03% /webalizer/usage_201509.html
24 24 0.04% 2 0.00% /webalizer/usage_201801.html
25 23 0.03% 4 0.01% /webalizer/usage_201707.html
26 21 0.03% 1 0.00% /webalizer/usage_201312.html
27 21 0.03% 8 0.02% /webalizer/usage_201609.html
28 21 0.03% 7 0.01% /webalizer/usage_201802.html
29 19 0.03% 13 0.03% /webalizer/usage_201311.html
30 19 0.03% 17 0.03% /webalizer/usage_201409.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 19926 30.14% 26178 52.63% /
2 31514 47.67% 5954 11.97% /webalizer/default.html
3 519 0.79% 856 1.72% /webalizer/usage_201711.html
4 674 1.02% 799 1.61% /webalizer/usage_201804.html
5 181 0.27% 338 0.68% /feedback.htm
6 1209 1.83% 217 0.44% /webalizer/usage_201706.html
7 139 0.21% 175 0.35% /Dowling_apts.htm
8 157 0.24% 158 0.32% /FAQs.html
9 241 0.36% 153 0.31% /New_services.htm
10 55 0.08% 125 0.25% /_vti_bin/shtml.dll/feedback.htm

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 19926 30.14% 3398 54.69% /
2 31514 47.67% 1339 21.55% /webalizer/default.html
3 519 0.79% 381 6.13% /webalizer/usage_201711.html
4 596 0.90% 193 3.11% /service_providers.htm
5 241 0.36% 107 1.72% /New_services.htm
6 107 0.16% 86 1.38% /webalizer/usage_201710.html
7 181 0.27% 67 1.08% /feedback.htm
8 203 0.31% 66 1.06% /webalizer/usage_201503.html
9 139 0.21% 49 0.79% /Dowling_apts.htm
10 155 0.23% 42 0.68% /staff.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 19926 30.14% 3353 52.96% /
2 31514 47.67% 1339 21.15% /webalizer/default.html
3 519 0.79% 360 5.69% /webalizer/usage_201711.html
4 596 0.90% 193 3.05% /service_providers.htm
5 241 0.36% 112 1.77% /New_services.htm
6 186 0.28% 100 1.58% /community_info.htm
7 107 0.16% 87 1.37% /webalizer/usage_201710.html
8 203 0.31% 67 1.06% /webalizer/usage_201503.html
9 181 0.27% 65 1.03% /feedback.htm
10 157 0.24% 62 0.98% /FAQs.html

Top 30 of 2705 Total Sites
# Hits Files KBytes Visits Hostname
1 10757 16.27% 10757 18.10% 1431 2.88% 3 0.04% 46-118-126-240.broadband.kyivstar.net
2 6916 10.46% 6916 11.63% 7027 14.13% 257 3.72% 46.161.9.67
3 4924 7.45% 4924 8.28% 658 1.32% 5 0.07% 46-118-124-87.broadband.kyivstar.net
4 4676 7.07% 4676 7.87% 6739 13.55% 3 0.04% 178-137-161-33.broadband.kyivstar.net
5 3717 5.62% 3717 6.25% 502 1.01% 2 0.03% 37-115-189-61.broadband.kyivstar.net
6 3657 5.53% 3657 6.15% 5271 10.60% 1 0.01% customer.worldstream.nl
7 2313 3.50% 2313 3.89% 1226 2.46% 201 2.91% 159.65.43.205
8 1954 2.96% 280 0.47% 2996 6.02% 57 0.82% 108-200-245-59.lightspeed.cicril.sbcglobal.net
9 1569 2.37% 1569 2.64% 281 0.56% 12 0.17% 178-137-164-90.broadband.kyivstar.net
10 1077 1.63% 1077 1.81% 573 1.15% 131 1.89% ppp158-255-136-57.pppoe.spdop.ru
11 1002 1.52% 1002 1.69% 179 0.36% 66 0.95% broadband-188-32-130-229.moscow.rt.ru
12 782 1.18% 782 1.32% 139 0.28% 6 0.09% l5-129-191-11.novotelecom.ru
13 728 1.10% 104 0.17% 1117 2.25% 50 0.72% 38.140.113.98
14 555 0.84% 555 0.93% 98 0.20% 4 0.06% 0891014397.static.corbina.ru
15 542 0.82% 50 0.08% 911 1.83% 44 0.64% 108-223-218-232.lightspeed.cicril.sbcglobal.net
16 504 0.76% 504 0.85% 72 0.14% 138 2.00% 46.161.9.29
17 472 0.71% 472 0.79% 691 1.39% 2 0.03% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
18 451 0.68% 451 0.76% 134 0.27% 120 1.73% 176.110.129.2
19 411 0.62% 411 0.69% 74 0.15% 98 1.42% broadband-188-32-130-229.ip.moscow.rt.ru
20 394 0.60% 394 0.66% 54 0.11% 88 1.27% client.yota.ru
21 359 0.54% 359 0.60% 97 0.19% 2 0.03% host92.241.107.185.a-n-t.ru
22 316 0.48% 316 0.53% 35 0.07% 5 0.07% l37-193-63-79.novotelecom.ru
23 310 0.47% 116 0.20% 436 0.88% 20 0.29% ec2-54-208-177-44.compute-1.amazonaws.com
24 300 0.45% 300 0.50% 40 0.08% 68 0.98% 46.161.9.41
25 273 0.41% 273 0.46% 145 0.29% 2 0.03% 37-190-75-183.dynamic.spd-mgts.ru
26 272 0.41% 272 0.46% 48 0.10% 4 0.06% l5-129-191-141.novotelecom.ru
27 254 0.38% 3 0.01% 452 0.91% 1 0.01% 125.64.94.206
28 227 0.34% 227 0.38% 106 0.21% 2 0.03% r-11-145-245-104.consumer-pool.prcdn.net
29 220 0.33% 78 0.13% 280 0.56% 53 0.77% 100-43-81-130.spider.yandex.com
30 219 0.33% 21 0.04% 378 0.76% 82 1.19% 216.244.66.236

Top 10 of 2705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6916 10.46% 6916 11.63% 7027 14.13% 257 3.72% 46.161.9.67
2 4676 7.07% 4676 7.87% 6739 13.55% 3 0.04% 178-137-161-33.broadband.kyivstar.net
3 3657 5.53% 3657 6.15% 5271 10.60% 1 0.01% customer.worldstream.nl
4 1954 2.96% 280 0.47% 2996 6.02% 57 0.82% 108-200-245-59.lightspeed.cicril.sbcglobal.net
5 10757 16.27% 10757 18.10% 1431 2.88% 3 0.04% 46-118-126-240.broadband.kyivstar.net
6 2313 3.50% 2313 3.89% 1226 2.46% 201 2.91% 159.65.43.205
7 728 1.10% 104 0.17% 1117 2.25% 50 0.72% 38.140.113.98
8 542 0.82% 50 0.08% 911 1.83% 44 0.64% 108-223-218-232.lightspeed.cicril.sbcglobal.net
9 472 0.71% 472 0.79% 691 1.39% 2 0.03% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
10 4924 7.45% 4924 8.28% 658 1.32% 5 0.07% 46-118-124-87.broadband.kyivstar.net

Top 30 of 2781 Total Referrers
# Hits Referrer
1 3911 5.92% http://tubeclix.com
2 2225 3.37% http://viagrarrr.com
3 1890 2.86% http://xxxfax.com
4 1708 2.58% http://cialisrrr.com
5 1691 2.56% http://cialisrpr.com
6 1518 2.30% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1286 1.95% http://drink-porn.info/
8 1284 1.94% https://tel-number.ru
9 1283 1.94% http://master-climat.com.ua/
10 1264 1.91% https://kiv.kz
11 1260 1.91% https://world-bases.com
12 1223 1.85% http://clockworkshop.fr
13 1163 1.76% http://rrdredlatina.info/
14 1110 1.68% http://allomenageplus.fr
15 1060 1.60% https://evgraffov.pro
16 979 1.48% http://european-yachts.com/
17 971 1.47% http://msk-stabilizator.ru/
18 957 1.45% http://shop.stylew.ru/
19 940 1.42% https://almaztools.com.ua/
20 936 1.42% http://vozvratprav.com/
21 768 1.16% http://poollife.ru
22 760 1.15% https://toba.ua/
23 612 0.93% http://zablo.ru
24 572 0.87% http://englisheducation.info/
25 570 0.86% http://pasttorrent.com
26 555 0.84% https://firstxhub.com
27 530 0.80% http://cialiskkk.com
28 516 0.78% http://buyvviagra.com
29 496 0.75% http://buyccialis.com
30 481 0.73% http://escort-friesland.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 60.53% http://westio.ru/timetable.phptabl=1
2 15 39.47% westio.ru/timetable.phptabl=1

Top 15 of 778 Total User Agents
# Hits User Agent
1 7067 10.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4440 6.72% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3496 5.29% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 3491 5.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1961 2.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1550 2.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1519 2.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1398 2.11% Safari/11605.1.33.1.3+CFNetwork/760.8+Darwin/15.6.0+(x86_64)
9 1246 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
10 1185 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
11 1029 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 898 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 679 1.03% MauiBot+(crawler.feedback+wc@gmail.com)
14 588 0.89% Safari/13605.1.33.1.2+CFNetwork/897.15+Darwin/17.5.0+(x86_64)
15 534 0.81% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0

Usage by Country for April 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 32289 48.84% 29889 50.28% 17150 34.48% Network
2 16008 24.21% 14070 23.67% 15899 31.96% Unresolved/Unknown
3 6408 9.69% 6399 10.76% 2473 4.97% Russian Federation
4 4946 7.48% 3252 5.47% 5545 11.15% US Commercial
5 3659 5.53% 3659 6.16% 5272 10.60% Netherlands
6 656 0.99% 650 1.09% 941 1.89% Belarus
7 609 0.92% 525 0.88% 968 1.95% Germany
8 525 0.79% 45 0.08% 647 1.30% Czech Republic
9 150 0.23% 147 0.25% 166 0.33% Brazil
10 142 0.21% 138 0.23% 88 0.18% Non-Profit Organization
11 107 0.16% 102 0.17% 50 0.10% France
12 77 0.12% 77 0.13% 103 0.21% Poland
13 72 0.11% 72 0.12% 12 0.02% Estonia
14 72 0.11% 72 0.12% 37 0.07% Mexico
15 61 0.09% 60 0.10% 19 0.04% Austria
16 50 0.08% 49 0.08% 57 0.11% Italy
17 39 0.06% 25 0.04% 45 0.09% Ukraine
18 37 0.06% 36 0.06% 36 0.07% US Educational
19 24 0.04% 23 0.04% 22 0.04% Ecuador
20 22 0.03% 17 0.03% 29 0.06% India
21 22 0.03% 19 0.03% 28 0.06% Romania
22 14 0.02% 13 0.02% 18 0.04% United Arab Emirates
23 13 0.02% 13 0.02% 14 0.03% Indonesia
24 11 0.02% 10 0.02% 13 0.03% Ireland
25 10 0.02% 9 0.02% 11 0.02% Switzerland
26 8 0.01% 0 0.00% 14 0.03% Israel
27 8 0.01% 8 0.01% 8 0.02% Thailand
28 6 0.01% 6 0.01% 6 0.01% Colombia
29 6 0.01% 6 0.01% 2 0.00% United Kingdom
30 4 0.01% 2 0.00% 5 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01