Usage Statistics for dowlingproperties.com

Summary Period: December 2018
Generated 01-Jan-2019 02:11 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 66462
Total Files 56906
Total Pages 59059
Total Visits 26849
Total KBytes 59128
Total Unique Sites 6420
Total Unique URLs 269
Total Unique Referrers 1151
Total Unique Usernames 1
Total Unique User Agents 864
. Avg Max
Hits per Hour 89 1869
Hits per Day 2143 5613
Files per Day 1835 5364
Pages per Day 1905 5378
Visits per Day 866 2135
KBytes per Day 1907 6927
Hits by Response Code
Undefined response code 53
Code 200 - OK 56906
Code 206 - Partial Content 29
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3042
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 6420
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 5

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2727 4.10% 2494 4.38% 2555 4.33% 362 1.35% 251 3.91% 3154 5.33%
2 3013 4.53% 2544 4.47% 2795 4.73% 1901 7.08% 1134 17.66% 1269 2.15%
3 3936 5.92% 3433 6.03% 3605 6.10% 2135 7.95% 1291 20.11% 2783 4.71%
4 2795 4.21% 2506 4.40% 2572 4.35% 1503 5.60% 1123 17.49% 1531 2.59%
5 2898 4.36% 2681 4.71% 2602 4.41% 1288 4.80% 1052 16.39% 1339 2.27%
6 2923 4.40% 2610 4.59% 2559 4.33% 1545 5.75% 1204 18.75% 1603 2.71%
7 1759 2.65% 1369 2.41% 1512 2.56% 1059 3.94% 615 9.58% 1430 2.42%
8 5613 8.45% 5364 9.43% 5378 9.11% 878 3.27% 516 8.04% 6927 11.72%
9 1519 2.29% 1324 2.33% 1336 2.26% 450 1.68% 286 4.45% 1190 2.01%
10 3754 5.65% 3470 6.10% 3474 5.88% 1028 3.83% 555 8.64% 3546 6.00%
11 3805 5.73% 3419 6.01% 3498 5.92% 826 3.08% 470 7.32% 4352 7.36%
12 1203 1.81% 1043 1.83% 962 1.63% 344 1.28% 238 3.71% 997 1.69%
13 1358 2.04% 1196 2.10% 1114 1.89% 398 1.48% 241 3.75% 1322 2.24%
14 3206 4.82% 2683 4.71% 2893 4.90% 1143 4.26% 624 9.72% 3227 5.46%
15 1870 2.81% 1430 2.51% 1663 2.82% 1119 4.17% 595 9.27% 1289 2.18%
16 1510 2.27% 1271 2.23% 1337 2.26% 705 2.63% 436 6.79% 1192 2.02%
17 1164 1.75% 935 1.64% 964 1.63% 346 1.29% 245 3.82% 1041 1.76%
18 2230 3.36% 1737 3.05% 2048 3.47% 1412 5.26% 784 12.21% 1430 2.42%
19 873 1.31% 692 1.22% 708 1.20% 249 0.93% 188 2.93% 720 1.22%
20 1320 1.99% 1078 1.89% 1061 1.80% 391 1.46% 295 4.60% 1122 1.90%
21 1630 2.45% 1394 2.45% 1442 2.44% 574 2.14% 377 5.87% 1273 2.15%
22 1247 1.88% 991 1.74% 1078 1.83% 543 2.02% 358 5.58% 1205 2.04%
23 944 1.42% 748 1.31% 748 1.27% 334 1.24% 175 2.73% 870 1.47%
24 2015 3.03% 1731 3.04% 1830 3.10% 1094 4.07% 605 9.42% 1404 2.37%
25 1562 2.35% 1229 2.16% 1315 2.23% 716 2.67% 455 7.09% 1355 2.29%
26 1127 1.70% 839 1.47% 830 1.41% 517 1.93% 363 5.65% 1097 1.86%
27 1222 1.84% 848 1.49% 844 1.43% 547 2.04% 376 5.86% 1428 2.42%
28 1377 2.07% 1127 1.98% 1118 1.89% 652 2.43% 349 5.44% 1959 3.31%
29 1536 2.31% 1257 2.21% 1330 2.25% 643 2.39% 304 4.74% 2293 3.88%
30 1616 2.43% 1337 2.35% 1406 2.38% 605 2.25% 268 4.17% 2410 4.08%
31 2710 4.08% 2126 3.74% 2482 4.20% 1626 6.06% 746 11.62% 2370 4.01%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2185 3.29% 62 1940 3.41% 65 2040 3.45% 54 1663 2.81%
1 96 2990 4.50% 84 2633 4.63% 88 2731 4.62% 91 2815 4.76%
2 121 3762 5.66% 115 3588 6.31% 117 3631 6.15% 129 3995 6.76%
3 101 3152 4.74% 91 2824 4.96% 95 2954 5.00% 91 2832 4.79%
4 129 4020 6.05% 119 3690 6.48% 122 3806 6.44% 138 4280 7.24%
5 75 2328 3.50% 62 1952 3.43% 65 2045 3.46% 61 1877 3.17%
6 130 4050 6.09% 117 3647 6.41% 115 3567 6.04% 136 4202 7.11%
7 80 2483 3.74% 63 1976 3.47% 65 2042 3.46% 66 2052 3.47%
8 82 2558 3.85% 69 2144 3.77% 68 2125 3.60% 67 2078 3.52%
9 79 2475 3.72% 63 1972 3.47% 64 1997 3.38% 65 2022 3.42%
10 96 3005 4.52% 82 2560 4.50% 84 2604 4.41% 93 2877 4.87%
11 96 2983 4.49% 82 2545 4.47% 84 2619 4.43% 84 2610 4.41%
12 111 3469 5.22% 96 2982 5.24% 96 3004 5.09% 110 3409 5.76%
13 80 2508 3.77% 64 2010 3.53% 67 2085 3.53% 66 2036 3.44%
14 118 3669 5.52% 105 3267 5.74% 108 3352 5.68% 118 3655 6.18%
15 102 3177 4.78% 89 2760 4.85% 92 2862 4.85% 94 2907 4.92%
16 76 2360 3.55% 58 1816 3.19% 63 1955 3.31% 63 1962 3.32%
17 70 2184 3.29% 56 1754 3.08% 61 1905 3.23% 54 1676 2.84%
18 69 2167 3.26% 54 1697 2.98% 59 1832 3.10% 56 1727 2.92%
19 73 2263 3.40% 58 1821 3.20% 64 1992 3.37% 58 1790 3.03%
20 72 2239 3.37% 58 1802 3.17% 61 1915 3.24% 60 1858 3.14%
21 69 2153 3.24% 59 1851 3.25% 65 2018 3.42% 57 1777 3.01%
22 65 2019 3.04% 54 1689 2.97% 60 1888 3.20% 48 1499 2.54%
23 73 2263 3.40% 64 1986 3.49% 67 2090 3.54% 49 1528 2.58%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 21376 32.16% 23093 39.06% /
2 13571 20.42% 4596 7.77% /webalizer/usage_201812.html
3 10723 16.13% 4268 7.22% /webalizer/default.html
4 3933 5.92% 6866 11.61% /webalizer/usage_201811.html
5 2063 3.10% 1334 2.26% /webalizer/usage_201807.html
6 883 1.33% 1300 2.20% /webalizer/usage_201712.html
7 651 0.98% 358 0.61% /webalizer/usage_201506.html
8 619 0.93% 12 0.02% /service_providers.htm
9 306 0.46% 574 0.97% /webalizer/usage_201804.html
10 289 0.43% 534 0.90% /webalizer/usage_201711.html
11 284 0.43% 225 0.38% /webalizer/usage_201809.html
12 251 0.38% 159 0.27% /New_services.htm
13 250 0.38% 24 0.04% /webalizer/usage_201801.html
14 186 0.28% 349 0.59% /feedback.htm
15 153 0.23% 97 0.16% /staff.htm
16 152 0.23% 154 0.26% /FAQs.html
17 151 0.23% 47 0.08% /community_info.htm
18 132 0.20% 167 0.28% /Dowling_apts.htm
19 113 0.17% 36 0.06% /webalizer/usage_201307.html
20 77 0.12% 49 0.08% /webalizer/usage_201802.html
21 72 0.11% 73 0.12% /New_privacy_policy.htm
22 70 0.11% 38 0.06% /building pages/testimonials.htm
23 59 0.09% 81 0.14% /webalizer/usage_201611.html
24 56 0.08% 23 0.04% /webalizer/usage_201710.html
25 52 0.08% 55 0.09% /webalizer/usage_201806.html
26 50 0.08% 46 0.08% /faqs.html
27 49 0.07% 64 0.11% /webalizer/usage_201510.html
28 46 0.07% 47 0.08% /Inquiry Response.htm
29 46 0.07% 28 0.05% /webalizer/usage_201609.html
30 44 0.07% 60 0.10% /webalizer/usage_201606.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 21376 32.16% 23093 39.06% /
2 3933 5.92% 6866 11.61% /webalizer/usage_201811.html
3 13571 20.42% 4596 7.77% /webalizer/usage_201812.html
4 10723 16.13% 4268 7.22% /webalizer/default.html
5 2063 3.10% 1334 2.26% /webalizer/usage_201807.html
6 883 1.33% 1300 2.20% /webalizer/usage_201712.html
7 306 0.46% 574 0.97% /webalizer/usage_201804.html
8 289 0.43% 534 0.90% /webalizer/usage_201711.html
9 651 0.98% 358 0.61% /webalizer/usage_201506.html
10 186 0.28% 349 0.59% /feedback.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 13571 20.42% 12425 47.44% /webalizer/usage_201812.html
2 21376 32.16% 7414 28.31% /
3 3933 5.92% 1712 6.54% /webalizer/usage_201811.html
4 10723 16.13% 1448 5.53% /webalizer/default.html
5 883 1.33% 631 2.41% /webalizer/usage_201712.html
6 619 0.93% 362 1.38% /service_providers.htm
7 651 0.98% 174 0.66% /webalizer/usage_201506.html
8 289 0.43% 170 0.65% /webalizer/usage_201711.html
9 306 0.46% 153 0.58% /webalizer/usage_201804.html
10 251 0.38% 152 0.58% /New_services.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 13571 20.42% 12411 47.35% /webalizer/usage_201812.html
2 21376 32.16% 7334 27.98% /
3 3933 5.92% 1714 6.54% /webalizer/usage_201811.html
4 10723 16.13% 1442 5.50% /webalizer/default.html
5 883 1.33% 585 2.23% /webalizer/usage_201712.html
6 619 0.93% 373 1.42% /service_providers.htm
7 289 0.43% 180 0.69% /webalizer/usage_201711.html
8 651 0.98% 174 0.66% /webalizer/usage_201506.html
9 251 0.38% 160 0.61% /New_services.htm
10 306 0.46% 152 0.58% /webalizer/usage_201804.html

Top 30 of 6420 Total Sites
# Hits Files KBytes Visits Hostname
1 7039 10.59% 7039 12.37% 10146 17.16% 6 0.02% pool-5-79-135-105.is74.ru
2 4120 6.20% 4120 7.24% 2270 3.84% 4 0.01% 176-8-88-160.broadband.kyivstar.net
3 3236 4.87% 3236 5.69% 599 1.01% 422 1.57% vm285692.had.su
4 2800 4.21% 2800 4.92% 4036 6.83% 4 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
5 2499 3.76% 2499 4.39% 844 1.43% 97 0.36% l37-193-63-79.novotelecom.ru
6 1890 2.84% 1890 3.32% 1172 1.98% 17 0.06% passagewaily-patent.volia.net
7 1773 2.67% 261 0.46% 2716 4.59% 126 0.47% 108-200-245-59.lightspeed.cicril.sbcglobal.net
8 760 1.14% 760 1.34% 787 1.33% 16 0.06% customer.worldstream.nl
9 749 1.13% 428 0.75% 973 1.65% 33 0.12% ninja-crawler41.webmeup.com
10 686 1.03% 98 0.17% 1052 1.78% 47 0.18% 38.140.113.98
11 621 0.93% 621 1.09% 317 0.54% 150 0.56% broadband-37.204-168-20.ip.moscow.rt.ru
12 592 0.89% 592 1.04% 83 0.14% 1 0.00% 46-119-119-227.broadband.kyivstar.net
13 588 0.88% 122 0.21% 874 1.48% 159 0.59% 216.244.66.203
14 497 0.75% 497 0.87% 274 0.46% 5 0.02% net17.233.188-155.ertelecom.ru
15 461 0.69% 461 0.81% 864 1.46% 220 0.82% 151.106.10.22
16 450 0.68% 450 0.79% 258 0.44% 72 0.27% 134.119.182.126
17 316 0.48% 316 0.56% 394 0.67% 226 0.84% 5.188.210.11
18 306 0.46% 306 0.54% 541 0.92% 82 0.31% 5.188.210.60
19 298 0.45% 298 0.52% 460 0.78% 266 0.99% 5.188.210.20
20 291 0.44% 291 0.51% 453 0.77% 260 0.97% 5.188.210.19
21 290 0.44% 290 0.51% 513 0.87% 82 0.31% 5.188.210.68
22 275 0.41% 275 0.48% 420 0.71% 255 0.95% 5.188.210.21
23 265 0.40% 265 0.47% 415 0.70% 236 0.88% 5.188.210.23
24 260 0.39% 260 0.46% 457 0.77% 74 0.28% 5.188.210.67
25 256 0.39% 256 0.45% 453 0.77% 82 0.31% 5.188.210.69
26 254 0.38% 254 0.45% 449 0.76% 82 0.31% 5.188.210.64
27 252 0.38% 23 0.04% 424 0.72% 21 0.08% 108-223-218-232.lightspeed.cicril.sbcglobal.net
28 247 0.37% 247 0.43% 437 0.74% 86 0.32% 5.188.210.62
29 242 0.36% 242 0.43% 428 0.72% 103 0.38% 5.188.210.66
30 235 0.35% 235 0.41% 416 0.70% 33 0.12% 5.188.210.6

Top 10 of 6420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7039 10.59% 7039 12.37% 10146 17.16% 6 0.02% pool-5-79-135-105.is74.ru
2 2800 4.21% 2800 4.92% 4036 6.83% 4 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
3 1773 2.67% 261 0.46% 2716 4.59% 126 0.47% 108-200-245-59.lightspeed.cicril.sbcglobal.net
4 4120 6.20% 4120 7.24% 2270 3.84% 4 0.01% 176-8-88-160.broadband.kyivstar.net
5 1890 2.84% 1890 3.32% 1172 1.98% 17 0.06% passagewaily-patent.volia.net
6 686 1.03% 98 0.17% 1052 1.78% 47 0.18% 38.140.113.98
7 749 1.13% 428 0.75% 973 1.65% 33 0.12% ninja-crawler41.webmeup.com
8 588 0.88% 122 0.21% 874 1.48% 159 0.59% 216.244.66.203
9 461 0.69% 461 0.81% 864 1.46% 220 0.82% 151.106.10.22
10 2499 3.76% 2499 4.39% 844 1.43% 97 0.36% l37-193-63-79.novotelecom.ru

Top 30 of 1151 Total Referrers
# Hits Referrer
1 3119 4.69% http://mydatinginfo.com/
2 2453 3.69% http://ayudarerecciondebil.over-blog.com
3 2000 3.01% https://wallpapers-all.com/animals/
4 1774 2.67% http://www.avroraclinica.ru/uzi-sosudov-golovy-i-golovnogo-mozga/
5 1773 2.67% http://1nckudrovo.ru/pediatriya/pediatr-dybenko/
6 1724 2.59% http://xrumall.ru/
7 1636 2.46% http://balown.com/
8 1492 2.24% https://www.realgres.ru
9 1438 2.16% http://forum.keywords-club.ru/
10 1357 2.04% http://biker-chicks.mydatinginfo.com/
11 1320 1.99% http://null.0ie.ru/
12 1300 1.96% https://narkologi-spb.ru/kapelnitsa-ot-alkogolya-na-domu/
13 1257 1.89% http://balown.com/article/help-in-writing-a-paper.html
14 1147 1.73% http://dating-sites.mydatinginfo.com/
15 1028 1.55% https://getery.xyz
16 897 1.35% http://forums.marieclaire.fr/showthread.php
17 885 1.33% https://mosbordell.com
18 735 1.11% https://seksvibor.xyz
19 700 1.05% https://realgres.ru
20 621 0.93% https://poollife.ru
21 588 0.88% https://seks-dosug.com
22 540 0.81% http://erotic.co.ua/BDSM-aksessuary
23 513 0.77% http://www.agro-ros.com.ua
24 500 0.75% https://narkologi-spb.ru/plazmaferez/
25 494 0.74% http://upsize-ro.lo.gs
26 492 0.74% http://erotic.co.ua
27 479 0.72% http://keywords-club.ru/
28 474 0.71% http://www.agro-ros.com.ua/ru/
29 413 0.62% http://top-dating-sites.mydatinginfo.com
30 404 0.61% http://3011.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.01% 9 0.02% 0 0.00% 1 0.00% owen

Top 15 of 864 Total User Agents
# Hits User Agent
1 2792 4.20% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
2 2508 3.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2000 3.01% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
4 1781 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
5 1702 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1536 2.31% Safari/14606.1.36.1.9+CFNetwork/974.1+Darwin/18.0.0+(x86_64)
7 1281 1.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
8 836 1.26% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 776 1.17% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 694 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 693 1.04% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
12 687 1.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
13 678 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 678 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 669 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for December 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 18646 28.06% 16794 29.51% 18467 31.23% Unresolved/Unknown
2 14579 21.94% 14539 25.55% 16141 27.30% Russian Federation
3 12552 18.89% 10523 18.49% 9352 15.82% Network
4 7009 10.55% 4871 8.56% 8814 14.91% US Commercial
5 3278 4.93% 3277 5.76% 625 1.06% USSR (former)
6 2742 4.13% 255 0.45% 934 1.58% Iran
7 1402 2.11% 1385 2.43% 588 0.99% Brazil
8 870 1.31% 105 0.18% 923 1.56% Czech Republic
9 763 1.15% 763 1.34% 792 1.34% Netherlands
10 695 1.05% 692 1.22% 271 0.46% Indonesia
11 579 0.87% 410 0.72% 742 1.25% Germany
12 373 0.56% 372 0.65% 130 0.22% Poland
13 327 0.49% 327 0.57% 118 0.20% Ecuador
14 326 0.49% 326 0.57% 133 0.22% Argentina
15 263 0.40% 263 0.46% 103 0.17% Ukraine
16 196 0.29% 193 0.34% 75 0.13% Colombia
17 183 0.28% 181 0.32% 140 0.24% Japan
18 119 0.18% 119 0.21% 49 0.08% Nepal
19 117 0.18% 117 0.21% 48 0.08% Hungary
20 81 0.12% 81 0.14% 41 0.07% South Africa
21 75 0.11% 75 0.13% 28 0.05% Italy
22 72 0.11% 70 0.12% 72 0.12% Cambodia
23 66 0.10% 66 0.12% 23 0.04% Bolivia
24 59 0.09% 58 0.10% 36 0.06% China
25 59 0.09% 59 0.10% 21 0.04% Spain
26 59 0.09% 43 0.08% 28 0.05% Thailand
27 54 0.08% 48 0.08% 26 0.04% Old style Arpanet (arpa)
28 51 0.08% 51 0.09% 13 0.02% Kenya
29 48 0.07% 47 0.08% 25 0.04% Non-Profit Organization
30 48 0.07% 48 0.08% 27 0.04% Bulgaria


Generated by Webalizer Version 2.01