Usage Statistics for dowlingproperties.com

Summary Period: June 2019
Generated 01-Jul-2019 02:07 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 78717
Total Files 71121
Total Pages 71333
Total Visits 25215
Total KBytes 86308
Total Unique Sites 10245
Total Unique URLs 316
Total Unique Referrers 1104
Total Unique User Agents 722
. Avg Max
Hits per Hour 109 1401
Hits per Day 2623 3881
Files per Day 2370 3510
Pages per Day 2377 3659
Visits per Day 840 1176
KBytes per Day 2877 4447
Hits by Response Code
Undefined response code 35
Code 200 - OK 71121
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 744
Code 403 - Forbidden 3
Code 404 - Not Found 6800

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2369 3.01% 2154 3.03% 2109 2.96% 539 2.14% 415 4.05% 2087 2.42%
2 3881 4.93% 3510 4.94% 3659 5.13% 620 2.46% 467 4.56% 4277 4.96%
3 2475 3.14% 2177 3.06% 2127 2.98% 608 2.41% 430 4.20% 2345 2.72%
4 2541 3.23% 2222 3.12% 2171 3.04% 674 2.67% 477 4.66% 2420 2.80%
5 2005 2.55% 1771 2.49% 1765 2.47% 567 2.25% 403 3.93% 2074 2.40%
6 2149 2.73% 1915 2.69% 1953 2.74% 612 2.43% 437 4.27% 2291 2.65%
7 1874 2.38% 1741 2.45% 1690 2.37% 561 2.22% 429 4.19% 2044 2.37%
8 3454 4.39% 3298 4.64% 3307 4.64% 567 2.25% 453 4.42% 3986 4.62%
9 2622 3.33% 2360 3.32% 2389 3.35% 689 2.73% 517 5.05% 2865 3.32%
10 2154 2.74% 1862 2.62% 1879 2.63% 663 2.63% 504 4.92% 2331 2.70%
11 2092 2.66% 1870 2.63% 1902 2.67% 677 2.68% 508 4.96% 2282 2.64%
12 2347 2.98% 2106 2.96% 2023 2.84% 636 2.52% 471 4.60% 2440 2.83%
13 1451 1.84% 1192 1.68% 1131 1.59% 498 1.98% 377 3.68% 1546 1.79%
14 1964 2.50% 1840 2.59% 1828 2.56% 741 2.94% 578 5.64% 1947 2.26%
15 2269 2.88% 2094 2.94% 2132 2.99% 918 3.64% 715 6.98% 2497 2.89%
16 3549 4.51% 3140 4.42% 3225 4.52% 898 3.56% 675 6.59% 4447 5.15%
17 2254 2.86% 2001 2.81% 1961 2.75% 896 3.55% 732 7.14% 2684 3.11%
18 2723 3.46% 2420 3.40% 2415 3.39% 889 3.53% 680 6.64% 2888 3.35%
19 2584 3.28% 2349 3.30% 2366 3.32% 937 3.72% 743 7.25% 2743 3.18%
20 2989 3.80% 2697 3.79% 2727 3.82% 992 3.93% 775 7.56% 3194 3.70%
21 2897 3.68% 2713 3.81% 2669 3.74% 1176 4.66% 842 8.22% 2990 3.46%
22 2565 3.26% 2368 3.33% 2438 3.42% 1053 4.18% 804 7.85% 2719 3.15%
23 3015 3.83% 2786 3.92% 2852 4.00% 1146 4.54% 865 8.44% 3636 4.21%
24 3532 4.49% 3252 4.57% 3254 4.56% 1123 4.45% 880 8.59% 3316 3.84%
25 2662 3.38% 2392 3.36% 2369 3.32% 1106 4.39% 826 8.06% 3001 3.48%
26 2654 3.37% 2322 3.26% 2381 3.34% 1124 4.46% 843 8.23% 3038 3.52%
27 2740 3.48% 2496 3.51% 2516 3.53% 1088 4.31% 830 8.10% 3367 3.90%
28 2919 3.71% 2670 3.75% 2681 3.76% 1163 4.61% 864 8.43% 3745 4.34%
29 3112 3.95% 2876 4.04% 2866 4.02% 1146 4.54% 848 8.28% 3428 3.97%
30 2875 3.65% 2527 3.55% 2548 3.57% 974 3.86% 716 6.99% 3681 4.27%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3059 3.89% 96 2890 4.06% 97 2934 4.11% 107 3203 3.71%
1 99 2977 3.78% 94 2820 3.97% 94 2829 3.97% 105 3152 3.65%
2 101 3033 3.85% 86 2597 3.65% 90 2705 3.79% 113 3396 3.93%
3 99 2980 3.79% 89 2672 3.76% 91 2732 3.83% 108 3232 3.75%
4 87 2631 3.34% 81 2454 3.45% 83 2493 3.49% 94 2821 3.27%
5 94 2838 3.61% 87 2619 3.68% 86 2587 3.63% 102 3072 3.56%
6 93 2811 3.57% 84 2522 3.55% 83 2512 3.52% 102 3070 3.56%
7 113 3413 4.34% 97 2938 4.13% 96 2894 4.06% 126 3791 4.39%
8 152 4564 5.80% 140 4227 5.94% 139 4170 5.85% 179 5368 6.22%
9 117 3521 4.47% 105 3152 4.43% 102 3084 4.32% 133 3996 4.63%
10 128 3868 4.91% 114 3449 4.85% 113 3418 4.79% 138 4129 4.78%
11 109 3287 4.18% 97 2921 4.11% 94 2839 3.98% 116 3474 4.02%
12 132 3970 5.04% 114 3446 4.85% 112 3389 4.75% 138 4147 4.80%
13 110 3321 4.22% 99 2982 4.19% 97 2917 4.09% 118 3548 4.11%
14 133 4017 5.10% 122 3667 5.16% 120 3607 5.06% 155 4663 5.40%
15 108 3260 4.14% 97 2919 4.10% 95 2859 4.01% 121 3629 4.20%
16 101 3059 3.89% 90 2706 3.80% 91 2740 3.84% 109 3266 3.78%
17 106 3194 4.06% 94 2840 3.99% 96 2906 4.07% 114 3434 3.98%
18 103 3114 3.96% 93 2794 3.93% 95 2853 4.00% 107 3222 3.73%
19 102 3087 3.92% 90 2711 3.81% 92 2778 3.89% 112 3370 3.90%
20 99 2985 3.79% 91 2751 3.87% 92 2789 3.91% 111 3319 3.85%
21 89 2684 3.41% 81 2457 3.45% 83 2503 3.51% 96 2874 3.33%
22 137 4112 5.22% 126 3800 5.34% 132 3960 5.55% 159 4772 5.53%
23 97 2932 3.72% 92 2787 3.92% 94 2835 3.97% 112 3360 3.89%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 42011 53.37% 59261 68.66% /
2 15939 20.25% 4119 4.77% /webalizer/default.html
3 3471 4.41% 3140 3.64% /webalizer/usage_201906.html
4 3281 4.17% 1321 1.53% /webalizer/usage_201902.html
5 761 0.97% 18 0.02% /service_providers.htm
6 474 0.60% 702 0.81% /webalizer/usage_201712.html
7 399 0.51% 256 0.30% /New_services.htm
8 335 0.43% 340 0.39% /FAQs.html
9 305 0.39% 574 0.67% /feedback.htm
10 255 0.32% 162 0.19% /staff.htm
11 244 0.31% 314 0.36% /Dowling_apts.htm
12 224 0.28% 71 0.08% /community_info.htm
13 180 0.23% 101 0.12% /building pages/testimonials.htm
14 175 0.22% 187 0.22% /New_privacy_policy.htm
15 158 0.20% 216 0.25% /webalizer/usage_201905.html
16 95 0.12% 24 0.03% /webalizer/usage_201710.html
17 80 0.10% 204 0.24% /_vti_bin/shtml.dll/feedback.htm
18 77 0.10% 49 0.06% /webalizer/usage_201802.html
19 75 0.10% 11 0.01% /webalizer/usage_201411.html
20 57 0.07% 57 0.07% /Inquiry Response.htm
21 57 0.07% 80 0.09% /webalizer/usage_201506.html
22 36 0.05% 43 0.05% /webalizer/usage_201904.html
23 33 0.04% 6 0.01% /webalizer/usage_201607.html
24 33 0.04% 50 0.06% /webalizer/usage_201810.html
25 32 0.04% 56 0.07% /webalizer/usage_201711.html
26 31 0.04% 46 0.05% /webalizer/usage_201903.html
27 30 0.04% 2 0.00% /webalizer/usage_201312.html
28 25 0.03% 20 0.02% /webalizer/usage_201809.html
29 21 0.03% 21 0.02% /webalizer/usage_201404.html
30 21 0.03% 17 0.02% /webalizer/usage_201803.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 42011 53.37% 59261 68.66% /
2 15939 20.25% 4119 4.77% /webalizer/default.html
3 3471 4.41% 3140 3.64% /webalizer/usage_201906.html
4 3281 4.17% 1321 1.53% /webalizer/usage_201902.html
5 474 0.60% 702 0.81% /webalizer/usage_201712.html
6 305 0.39% 574 0.67% /feedback.htm
7 335 0.43% 340 0.39% /FAQs.html
8 244 0.31% 314 0.36% /Dowling_apts.htm
9 399 0.51% 256 0.30% /New_services.htm
10 158 0.20% 216 0.25% /webalizer/usage_201905.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 42011 53.37% 14977 61.77% /
2 15939 20.25% 4142 17.08% /webalizer/default.html
3 3281 4.17% 1617 6.67% /webalizer/usage_201902.html
4 3471 4.41% 1183 4.88% /webalizer/usage_201906.html
5 761 0.97% 328 1.35% /service_providers.htm
6 474 0.60% 308 1.27% /webalizer/usage_201712.html
7 399 0.51% 179 0.74% /New_services.htm
8 305 0.39% 132 0.54% /feedback.htm
9 158 0.20% 121 0.50% /webalizer/usage_201905.html
10 335 0.43% 101 0.42% /FAQs.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 42011 53.37% 14947 61.46% /
2 15939 20.25% 4132 16.99% /webalizer/default.html
3 3281 4.17% 1496 6.15% /webalizer/usage_201902.html
4 3471 4.41% 1177 4.84% /webalizer/usage_201906.html
5 474 0.60% 408 1.68% /webalizer/usage_201712.html
6 761 0.97% 336 1.38% /service_providers.htm
7 399 0.51% 186 0.76% /New_services.htm
8 335 0.43% 139 0.57% /FAQs.html
9 158 0.20% 136 0.56% /webalizer/usage_201905.html
10 244 0.31% 124 0.51% /Dowling_apts.htm

Top 30 of 10245 Total Sites
# Hits Files KBytes Visits Hostname
1 20446 25.97% 20446 28.75% 29471 34.15% 4 0.02% 5.188.210.3
2 3849 4.89% 3849 5.41% 539 0.62% 902 3.58% dedic1264.hidehost.net
3 3228 4.10% 3228 4.54% 603 0.70% 155 0.61% vm285692.had.su
4 2012 2.56% 2012 2.83% 1823 2.11% 20 0.08% vm295072.had.su
5 1576 2.00% 1576 2.22% 177 0.20% 53 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1431 1.82% 213 0.30% 2188 2.54% 102 0.40% 108-200-245-59.lightspeed.cicril.sbcglobal.net
7 1423 1.81% 1423 2.00% 276 0.32% 6 0.02% pretty.denial.volia.net
8 1322 1.68% 1322 1.86% 245 0.28% 241 0.96% 176.110.134.2
9 1300 1.65% 1300 1.83% 1874 2.17% 1 0.00% pool-5-79-135-141.is74.ru
10 1161 1.47% 1161 1.63% 1673 1.94% 1 0.00% sindykat.cust.smartspb.net
11 793 1.01% 793 1.12% 1143 1.32% 1 0.00% cclub-gw.cs1-nan.kv.wnet.ua
12 717 0.91% 717 1.01% 400 0.46% 1 0.00% 178-137-162-200.broadband.kyivstar.net
13 691 0.88% 691 0.97% 1009 1.17% 2 0.01% 178-137-92-55.broadband.kyivstar.net
14 662 0.84% 662 0.93% 954 1.11% 1 0.00% 85.26.163.177
15 627 0.80% 385 0.54% 798 0.92% 38 0.15% ninja-crawler41.webmeup.com
16 619 0.79% 619 0.87% 355 0.41% 455 1.80% dedic1280.hidehost.net
17 611 0.78% 611 0.86% 206 0.24% 16 0.06% l37-193-63-79.novotelecom.ru
18 594 0.75% 54 0.08% 999 1.16% 50 0.20% c-73-44-48-29.hsd1.il.comcast.net
19 560 0.71% 80 0.11% 859 1.00% 34 0.13% 38.140.113.98
20 533 0.68% 533 0.75% 217 0.25% 20 0.08% 133-77-52-95.baltnet.ru
21 469 0.60% 469 0.66% 52 0.06% 52 0.21% 5.45.86.144
22 391 0.50% 391 0.55% 564 0.65% 1 0.00% pivovar-gw.transtelecom.net
23 352 0.45% 32 0.04% 592 0.69% 27 0.11% 108-223-218-232.lightspeed.cicril.sbcglobal.net
24 335 0.43% 334 0.47% 488 0.57% 2 0.01% ppp158-255-157-119.pppoe.spdop.ru
25 320 0.41% 320 0.45% 37 0.04% 21 0.08% 37-115-211-162.broadband.kyivstar.net
26 312 0.40% 103 0.14% 438 0.51% 112 0.44% 216.244.66.203
27 312 0.40% 312 0.44% 176 0.20% 246 0.98% 5.188.210.10
28 274 0.35% 274 0.39% 155 0.18% 218 0.86% 5.188.210.8
29 254 0.32% 3 0.00% 452 0.52% 1 0.00% 125.64.94.221
30 238 0.30% 238 0.33% 244 0.28% 90 0.36% 5.188.210.20

Top 10 of 10245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20446 25.97% 20446 28.75% 29471 34.15% 4 0.02% 5.188.210.3
2 1431 1.82% 213 0.30% 2188 2.54% 102 0.40% 108-200-245-59.lightspeed.cicril.sbcglobal.net
3 1300 1.65% 1300 1.83% 1874 2.17% 1 0.00% pool-5-79-135-141.is74.ru
4 2012 2.56% 2012 2.83% 1823 2.11% 20 0.08% vm295072.had.su
5 1161 1.47% 1161 1.63% 1673 1.94% 1 0.00% sindykat.cust.smartspb.net
6 793 1.01% 793 1.12% 1143 1.32% 1 0.00% cclub-gw.cs1-nan.kv.wnet.ua
7 691 0.88% 691 0.97% 1009 1.17% 2 0.01% 178-137-92-55.broadband.kyivstar.net
8 594 0.75% 54 0.08% 999 1.16% 50 0.20% c-73-44-48-29.hsd1.il.comcast.net
9 662 0.84% 662 0.93% 954 1.11% 1 0.00% 85.26.163.177
10 560 0.71% 80 0.11% 859 1.00% 34 0.13% 38.140.113.98

Top 30 of 1104 Total Referrers
# Hits Referrer
1 20446 25.97% http://albuteroli.com/
2 2290 2.91% http://canadianonlinepharmacyllp.com
3 1361 1.73% http://lisinopril40.com/
4 1355 1.72% http://tadalafil2.com/
5 1351 1.72% http://amoxicillin500.com/
6 1348 1.71% http://doxycycline1.com/
7 1305 1.66% http://albuterol100.com/
8 1300 1.65% https://simferopol.autoshini.com/
9 1296 1.65% http://albendazoletablets.com/
10 1288 1.64% http://valtrexcost.com/
11 1280 1.63% http://lasix100.com/
12 1250 1.59% http://prednisolone40.com/
13 1207 1.53% http://bupropionsr.com/
14 1161 1.47% https://teplomodern.ru
15 1081 1.37% http://viagraawithoutdoctor.com/
16 1053 1.34% http://ren.kiev.ua/
17 1029 1.31% https://getery.xyz
18 920 1.17% https://sex--zima.com
19 881 1.12% https://mosbordell.com
20 793 1.01% http://stroidom36.ru/ukladka-laminata-na-pol/
21 735 0.93% https://seksvibor.xyz
22 664 0.84% http://onlinepharmacycanadaus.com
23 583 0.74% https://seks-dosug.com
24 579 0.74% http://acinconting.wordpress.com
25 560 0.71% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
26 543 0.69% http://canadian-drugsale.com
27 504 0.64% https://2okna.com
28 397 0.50% http://procfuseju.aircus.com
29 377 0.48% http://cialisvie.com/
30 362 0.46% http://afvallen-zonder-dieet.over-blog.com

Top 15 of 722 Total User Agents
# Hits User Agent
1 8080 10.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
2 7778 9.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 6671 8.47% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
4 6391 8.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 3168 4.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 1684 2.14% Safari/14607.2.6.1.1+CFNetwork/978.0.7+Darwin/18.6.0+(x86_64)
7 1508 1.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
8 1374 1.75% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
9 1366 1.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 1354 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
11 1300 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
12 1232 1.57% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 1189 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 1161 1.47% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
15 1059 1.35% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for June 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 38731 49.20% 37123 52.20% 49039 56.82% Unresolved/Unknown
2 14810 18.81% 12230 17.20% 12597 14.60% Network
3 8531 10.84% 5946 8.36% 10538 12.21% US Commercial
4 5599 7.11% 5572 7.83% 4236 4.91% Russian Federation
5 5248 6.67% 5248 7.38% 2438 2.82% USSR (former)
6 994 1.26% 991 1.39% 1400 1.62% Ukraine
7 731 0.93% 725 1.02% 984 1.14% Brazil
8 710 0.90% 81 0.11% 808 0.94% Czech Republic
9 486 0.62% 440 0.62% 396 0.46% Germany
10 291 0.37% 285 0.40% 414 0.48% Thailand
11 258 0.33% 250 0.35% 362 0.42% Indonesia
12 175 0.22% 174 0.24% 228 0.26% Colombia
13 152 0.19% 144 0.20% 189 0.22% India
14 137 0.17% 131 0.18% 167 0.19% Italy
15 102 0.13% 99 0.14% 143 0.17% Argentina
16 94 0.12% 94 0.13% 132 0.15% Poland
17 86 0.11% 62 0.09% 120 0.14% Mexico
18 80 0.10% 72 0.10% 94 0.11% US Educational
19 78 0.10% 76 0.11% 107 0.12% Viet Nam
20 73 0.09% 72 0.10% 103 0.12% China
21 71 0.09% 71 0.10% 95 0.11% Ecuador
22 66 0.08% 66 0.09% 92 0.11% Cambodia
23 60 0.08% 53 0.07% 79 0.09% Non-Profit Organization
24 52 0.07% 51 0.07% 74 0.09% Australia
25 51 0.06% 51 0.07% 73 0.08% Turkey
26 48 0.06% 47 0.07% 67 0.08% South Africa
27 47 0.06% 46 0.06% 63 0.07% Old style Arpanet (arpa)
28 47 0.06% 44 0.06% 65 0.08% Iran
29 44 0.06% 44 0.06% 63 0.07% Austria
30 42 0.05% 42 0.06% 59 0.07% Nepal


Generated by Webalizer Version 2.01