Usage Statistics for dowlingproperties.com

Summary Period: February 2019
Generated 01-Mar-2019 02:07 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 56315
Total Files 49677
Total Pages 49344
Total Visits 17709
Total KBytes 56093
Total Unique Sites 6528
Total Unique URLs 274
Total Unique Referrers 1194
Total Unique User Agents 647
. Avg Max
Hits per Hour 83 4017
Hits per Day 2011 5740
Files per Day 1774 5434
Pages per Day 1762 5443
Visits per Day 632 1886
KBytes per Day 2003 4820
Hits by Response Code
Undefined response code 10
Code 200 - OK 49677
Code 206 - Partial Content 35
Code 301 - Moved Permanently 5
Code 304 - Not Modified 448
Code 401 - Unauthorized 1
Code 404 - Not Found 6132
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 5

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1504 2.67% 1254 2.52% 1249 2.53% 496 2.80% 246 3.77% 1633 2.91%
2 1348 2.39% 1110 2.23% 1140 2.31% 593 3.35% 349 5.35% 1479 2.64%
3 1555 2.76% 1334 2.69% 1356 2.75% 569 3.21% 342 5.24% 1444 2.57%
4 1497 2.66% 1237 2.49% 1243 2.52% 458 2.59% 269 4.12% 1470 2.62%
5 1465 2.60% 1234 2.48% 1260 2.55% 574 3.24% 315 4.83% 1421 2.53%
6 1549 2.75% 1331 2.68% 1329 2.69% 559 3.16% 298 4.56% 1427 2.54%
7 2414 4.29% 2216 4.46% 2202 4.46% 766 4.33% 523 8.01% 2414 4.30%
8 1750 3.11% 1503 3.03% 1487 3.01% 613 3.46% 308 4.72% 1492 2.66%
9 1726 3.06% 1553 3.13% 1529 3.10% 477 2.69% 212 3.25% 1885 3.36%
10 1938 3.44% 1789 3.60% 1792 3.63% 360 2.03% 156 2.39% 2120 3.78%
11 2150 3.82% 1869 3.76% 1853 3.76% 380 2.15% 168 2.57% 2480 4.42%
12 3188 5.66% 2909 5.86% 2846 5.77% 746 4.21% 507 7.77% 2889 5.15%
13 5539 9.84% 5291 10.65% 5288 10.72% 1401 7.91% 1123 17.20% 4820 8.59%
14 1349 2.40% 1129 2.27% 1062 2.15% 557 3.15% 257 3.94% 1466 2.61%
15 2549 4.53% 2301 4.63% 2270 4.60% 434 2.45% 211 3.23% 3227 5.75%
16 989 1.76% 744 1.50% 736 1.49% 409 2.31% 185 2.83% 1134 2.02%
17 960 1.70% 756 1.52% 773 1.57% 442 2.50% 242 3.71% 1064 1.90%
18 1513 2.69% 1302 2.62% 1214 2.46% 515 2.91% 311 4.76% 1741 3.10%
19 1190 2.11% 998 2.01% 981 1.99% 391 2.21% 210 3.22% 1395 2.49%
20 999 1.77% 721 1.45% 709 1.44% 389 2.20% 202 3.09% 1076 1.92%
21 1609 2.86% 1371 2.76% 1333 2.70% 408 2.30% 212 3.25% 1930 3.44%
22 1857 3.30% 1477 2.97% 1606 3.25% 454 2.56% 257 3.94% 1612 2.87%
23 2566 4.56% 2286 4.60% 2271 4.60% 1064 6.01% 747 11.44% 2546 4.54%
24 1574 2.79% 1376 2.77% 1371 2.78% 460 2.60% 264 4.04% 1808 3.22%
25 1113 1.98% 912 1.84% 776 1.57% 529 2.99% 267 4.09% 1363 2.43%
26 1792 3.18% 1549 3.12% 1520 3.08% 702 3.96% 472 7.23% 1901 3.39%
27 5740 10.19% 5434 10.94% 5443 11.03% 1886 10.65% 1648 25.25% 4737 8.45%
28 2892 5.14% 2691 5.42% 2705 5.48% 1128 6.37% 715 10.95% 2117 3.77%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2141 3.80% 71 1992 4.01% 73 2055 4.16% 65 1832 3.27%
1 56 1576 2.80% 52 1458 2.93% 52 1468 2.98% 52 1462 2.61%
2 57 1623 2.88% 50 1418 2.85% 51 1445 2.93% 58 1634 2.91%
3 100 2801 4.97% 90 2528 5.09% 91 2549 5.17% 83 2317 4.13%
4 63 1769 3.14% 54 1531 3.08% 55 1557 3.16% 67 1876 3.34%
5 61 1718 3.05% 54 1519 3.06% 54 1530 3.10% 61 1710 3.05%
6 70 1973 3.50% 59 1662 3.35% 59 1667 3.38% 70 1971 3.51%
7 63 1778 3.16% 54 1524 3.07% 52 1473 2.99% 64 1782 3.18%
8 70 1982 3.52% 57 1606 3.23% 54 1515 3.07% 73 2041 3.64%
9 175 4920 8.74% 164 4592 9.24% 163 4566 9.25% 156 4362 7.78%
10 110 3103 5.51% 93 2624 5.28% 90 2528 5.12% 125 3514 6.26%
11 126 3538 6.28% 108 3043 6.13% 108 3033 6.15% 153 4277 7.62%
12 81 2289 4.06% 67 1894 3.81% 62 1737 3.52% 85 2386 4.25%
13 71 1998 3.55% 59 1664 3.35% 56 1589 3.22% 74 2074 3.70%
14 76 2152 3.82% 64 1812 3.65% 60 1702 3.45% 78 2198 3.92%
15 72 2030 3.60% 61 1709 3.44% 59 1653 3.35% 73 2037 3.63%
16 60 1688 3.00% 51 1446 2.91% 51 1450 2.94% 63 1769 3.15%
17 66 1862 3.31% 55 1567 3.15% 57 1612 3.27% 69 1928 3.44%
18 210 5882 10.44% 197 5531 11.13% 196 5500 11.15% 182 5088 9.07%
19 71 1995 3.54% 63 1765 3.55% 62 1760 3.57% 70 1973 3.52%
20 63 1784 3.17% 55 1556 3.13% 57 1618 3.28% 65 1813 3.23%
21 60 1689 3.00% 53 1502 3.02% 54 1536 3.11% 62 1734 3.09%
22 60 1700 3.02% 55 1559 3.14% 56 1577 3.20% 60 1693 3.02%
23 83 2324 4.13% 77 2175 4.38% 79 2224 4.51% 94 2621 4.67%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 14607 25.94% 17875 31.87% /
2 11209 19.90% 3742 6.67% /webalizer/default.html
3 10932 19.41% 12508 22.30% /webalizer/usage_201811.html
4 6905 12.26% 5463 9.74% /webalizer/usage_201809.html
5 723 1.28% 15 0.03% /service_providers.htm
6 272 0.48% 175 0.31% /New_services.htm
7 269 0.48% 77 0.14% /webalizer/usage_201902.html
8 259 0.46% 488 0.87% /feedback.htm
9 254 0.45% 268 0.48% /webalizer/usage_201712.html
10 221 0.39% 224 0.40% /FAQs.html
11 194 0.34% 125 0.22% /staff.htm
12 192 0.34% 248 0.44% /Dowling_apts.htm
13 181 0.32% 57 0.10% /community_info.htm
14 162 0.29% 299 0.53% /webalizer/usage_201711.html
15 136 0.24% 54 0.10% /webalizer/usage_201901.html
16 132 0.23% 140 0.25% /New_privacy_policy.htm
17 130 0.23% 73 0.13% /building pages/testimonials.htm
18 120 0.21% 224 0.40% /webalizer/usage_201804.html
19 89 0.16% 19 0.03% /webalizer/usage_201701.html
20 82 0.15% 93 0.17% /webalizer/usage_201806.html
21 81 0.14% 119 0.21% /webalizer/usage_201611.html
22 61 0.11% 142 0.25% /_vti_bin/shtml.dll/feedback.htm
23 52 0.09% 33 0.06% /webalizer/usage_201802.html
24 43 0.08% 65 0.12% /webalizer/usage_201506.html
25 36 0.06% 4 0.01% /webalizer/usage_201801.html
26 32 0.06% 33 0.06% /Inquiry Response.htm
27 31 0.06% 25 0.05% /webalizer/usage_201803.html
28 21 0.04% 34 0.06% /webalizer/usage_201810.html
29 19 0.03% 23 0.04% /Index.html
30 19 0.03% 8 0.01% /webalizer/usage_201710.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 14607 25.94% 17875 31.87% /
2 10932 19.41% 12508 22.30% /webalizer/usage_201811.html
3 6905 12.26% 5463 9.74% /webalizer/usage_201809.html
4 11209 19.90% 3742 6.67% /webalizer/default.html
5 259 0.46% 488 0.87% /feedback.htm
6 162 0.29% 299 0.53% /webalizer/usage_201711.html
7 254 0.45% 268 0.48% /webalizer/usage_201712.html
8 192 0.34% 248 0.44% /Dowling_apts.htm
9 221 0.39% 224 0.40% /FAQs.html
10 120 0.21% 224 0.40% /webalizer/usage_201804.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 10932 19.41% 4516 26.56% /webalizer/usage_201811.html
2 14607 25.94% 4281 25.18% /
3 11209 19.90% 4072 23.95% /webalizer/default.html
4 6905 12.26% 2045 12.03% /webalizer/usage_201809.html
5 723 1.28% 329 1.94% /service_providers.htm
6 254 0.45% 224 1.32% /webalizer/usage_201712.html
7 136 0.24% 128 0.75% /webalizer/usage_201901.html
8 272 0.48% 113 0.66% /New_services.htm
9 162 0.29% 107 0.63% /webalizer/usage_201711.html
10 259 0.46% 94 0.55% /feedback.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10932 19.41% 4509 26.47% /webalizer/usage_201811.html
2 14607 25.94% 4206 24.69% /
3 11209 19.90% 4072 23.90% /webalizer/default.html
4 6905 12.26% 2038 11.96% /webalizer/usage_201809.html
5 723 1.28% 337 1.98% /service_providers.htm
6 254 0.45% 204 1.20% /webalizer/usage_201712.html
7 136 0.24% 129 0.76% /webalizer/usage_201901.html
8 272 0.48% 121 0.71% /New_services.htm
9 162 0.29% 100 0.59% /webalizer/usage_201711.html
10 192 0.34% 98 0.58% /Dowling_apts.htm

Top 30 of 6528 Total Sites
# Hits Files KBytes Visits Hostname
1 4062 7.21% 4062 8.18% 2401 4.28% 89 0.50% host-176-36-21-189.la.net.ua
2 3076 5.46% 3076 6.19% 573 1.02% 150 0.85% vm285692.had.su
3 1963 3.49% 1963 3.95% 2866 5.11% 2 0.01% 31.181.135.186
4 1950 3.46% 1950 3.93% 1057 1.88% 576 3.25% passagewaily-patent.volia.net
5 1850 3.29% 266 0.54% 2835 5.05% 125 0.71% 108-200-245-59.lightspeed.cicril.sbcglobal.net
6 1485 2.64% 1485 2.99% 0 0.00% 14 0.08% 109.254.131.16
7 1339 2.38% 1339 2.70% 1955 3.49% 3 0.02% 31.181.33.8
8 1296 2.30% 1296 2.61% 1868 3.33% 1 0.01% 89.175.248.142
9 1176 2.09% 1176 2.37% 1722 3.07% 6 0.03% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
10 960 1.70% 960 1.93% 109 0.19% 169 0.95% 92.181.65.77
11 798 1.42% 114 0.23% 1224 2.18% 57 0.32% 38.140.113.98
12 785 1.39% 785 1.58% 1384 2.47% 535 3.02% 5.188.210.60
13 759 1.35% 759 1.53% 1341 2.39% 525 2.96% 5.188.210.69
14 748 1.33% 748 1.51% 1324 2.36% 580 3.28% 5.188.210.70
15 677 1.20% 677 1.36% 1198 2.14% 566 3.20% 5.188.210.64
16 675 1.20% 675 1.36% 1194 2.13% 545 3.08% 5.188.210.68
17 660 1.17% 660 1.33% 964 1.72% 2 0.01% 5.138.130.57
18 654 1.16% 654 1.32% 1152 2.05% 408 2.30% 5.188.210.67
19 583 1.04% 583 1.17% 71 0.13% 3 0.02% 31.184.238.248
20 501 0.89% 501 1.01% 887 1.58% 427 2.41% 5.188.210.66
21 445 0.79% 445 0.90% 82 0.15% 123 0.69% 89.22.179.21
22 438 0.78% 438 0.88% 242 0.43% 294 1.66% 134.119.182.126
23 322 0.57% 322 0.65% 470 0.84% 8 0.05% 178.34.13.91
24 307 0.55% 307 0.62% 423 0.75% 113 0.64% cgw-211-24-105-86.bbrtl.time.net.my
25 297 0.53% 27 0.05% 500 0.89% 24 0.14% 108-223-218-232.lightspeed.cicril.sbcglobal.net
26 294 0.52% 294 0.59% 54 0.10% 10 0.06% 92.221.forpsi.net
27 216 0.38% 116 0.23% 288 0.51% 14 0.08% ninja-crawler41.webmeup.com
28 180 0.32% 180 0.36% 263 0.47% 1 0.01% 213-167-218-222.domolink.elcom.ru
29 161 0.29% 161 0.32% 162 0.29% 54 0.30% 5.188.210.10
30 147 0.26% 147 0.30% 27 0.05% 6 0.03% 5.35.7.47

Top 10 of 6528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1963 3.49% 1963 3.95% 2866 5.11% 2 0.01% 31.181.135.186
2 1850 3.29% 266 0.54% 2835 5.05% 125 0.71% 108-200-245-59.lightspeed.cicril.sbcglobal.net
3 4062 7.21% 4062 8.18% 2401 4.28% 89 0.50% host-176-36-21-189.la.net.ua
4 1339 2.38% 1339 2.70% 1955 3.49% 3 0.02% 31.181.33.8
5 1296 2.30% 1296 2.61% 1868 3.33% 1 0.01% 89.175.248.142
6 1176 2.09% 1176 2.37% 1722 3.07% 6 0.03% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
7 785 1.39% 785 1.58% 1384 2.47% 535 3.02% 5.188.210.60
8 759 1.35% 759 1.53% 1341 2.39% 525 2.96% 5.188.210.69
9 748 1.33% 748 1.51% 1324 2.36% 580 3.28% 5.188.210.70
10 798 1.42% 114 0.23% 1224 2.18% 57 0.32% 38.140.113.98

Top 30 of 1194 Total Referrers
# Hits Referrer
1 3037 5.39% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 2129 3.78% https://pro-internetmarketing.ru
3 1296 2.30% http://imvit.ru/aptechnye-lekarstva/ekstrakt-vodyanogo-pertsa/
4 1176 2.09% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
5 1029 1.83% https://getery.xyz
6 879 1.56% https://mosbordell.com
7 587 1.04% https://seks-dosug.com
8 581 1.03% http://stroykadekor.ru/
9 581 1.03% https://seksvibor.xyz
10 509 0.90% http://bgblog.ru/
11 485 0.86% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
12 485 0.86% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
13 445 0.79% https://sector-pc.ru/
14 366 0.65% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 363 0.64% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
16 358 0.64% https://online-casino2019.us.org
17 354 0.63% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 354 0.63% https://onlinecasinousa.us.org
19 352 0.63% https://onlinecasino.us.org
20 352 0.63% https://onlinecasinogamesplay.us.org
21 351 0.62% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
22 348 0.62% https://onlinecasino888.us.org
23 345 0.61% https://onlinecasino2018.us.org
24 336 0.60% https://slotsonline2019.us.org
25 335 0.59% https://online-casinos.us.org
26 327 0.58% https://onlinecasinoplay777.us.org
27 321 0.57% http://www.sporthappy.com.ua/Detskie-ploschadki
28 320 0.57% https://playcasinoslots.us.org
29 295 0.52% http://top10binary.ru/turboforex.html
30 288 0.51% https://cryptocurrencythatsuck.com/turboforex/

Top 15 of 647 Total User Agents
# Hits User Agent
1 10874 19.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1584 2.81% Safari/14606.3.4+CFNetwork/976+Darwin/18.2.0+(x86_64)
3 1296 2.30% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
4 943 1.67% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 867 1.54% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
6 742 1.32% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 684 1.21% Safari/14606.2.104.1.1+CFNetwork/975.0.3+Darwin/18.2.0+(x86_64)
8 611 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 585 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 578 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 576 1.02% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 576 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 574 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 573 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 572 1.02% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for February 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 27096 48.12% 25802 51.94% 29909 53.32% Unresolved/Unknown
2 8022 14.24% 5986 12.05% 8935 15.93% US Commercial
3 7462 13.25% 5151 10.37% 7392 13.18% Network
4 4175 7.41% 4175 8.40% 2480 4.42% Ukraine
5 3100 5.50% 3100 6.24% 591 1.05% USSR (former)
6 1184 2.10% 1182 2.38% 1725 3.08% Belarus
7 1006 1.79% 892 1.80% 931 1.66% Russian Federation
8 784 1.39% 92 0.19% 958 1.71% Czech Republic
9 531 0.94% 399 0.80% 645 1.15% Germany
10 480 0.85% 476 0.96% 361 0.64% Brazil
11 320 0.57% 319 0.64% 432 0.77% Malaysia
12 161 0.29% 160 0.32% 120 0.21% India
13 149 0.26% 149 0.30% 134 0.24% Poland
14 130 0.23% 129 0.26% 108 0.19% Italy
15 119 0.21% 117 0.24% 83 0.15% Indonesia
16 106 0.19% 103 0.21% 71 0.13% France
17 99 0.18% 99 0.20% 72 0.13% Colombia
18 93 0.17% 92 0.19% 85 0.15% Mexico
19 91 0.16% 86 0.17% 86 0.15% Viet Nam
20 80 0.14% 75 0.15% 62 0.11% Canada
21 73 0.13% 73 0.15% 64 0.11% Argentina
22 69 0.12% 67 0.13% 58 0.10% United Kingdom
23 59 0.10% 59 0.12% 51 0.09% Cyprus
24 59 0.10% 59 0.12% 51 0.09% Japan
25 42 0.07% 36 0.07% 44 0.08% Non-Profit Organization
26 42 0.07% 42 0.08% 31 0.06% Hungary
27 39 0.07% 36 0.07% 29 0.05% Thailand
28 35 0.06% 34 0.07% 39 0.07% US Educational
29 29 0.05% 29 0.06% 17 0.03% Ecuador
30 28 0.05% 27 0.05% 23 0.04% Switzerland


Generated by Webalizer Version 2.01