Usage Statistics for dowlingproperties.com

Summary Period: January 2019
Generated 01-Feb-2019 02:12 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 72687
Total Files 57035
Total Pages 65142
Total Visits 34535
Total KBytes 72420
Total Unique Sites 6065
Total Unique URLs 297
Total Unique Referrers 1864
Total Unique User Agents 741
. Avg Max
Hits per Hour 97 1442
Hits per Day 2344 4151
Files per Day 1839 3520
Pages per Day 2101 3941
Visits per Day 1114 2055
KBytes per Day 2336 4990
Hits by Response Code
Undefined response code 20
Code 200 - OK 57035
Code 206 - Partial Content 78
Code 301 - Moved Permanently 6
Code 304 - Not Modified 8821
Code 403 - Forbidden 1
Code 404 - Not Found 6721
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2537 3.49% 1769 3.10% 2355 3.62% 1573 4.55% 637 10.50% 2521 3.48%
2 2550 3.51% 1832 3.21% 2307 3.54% 1516 4.39% 624 10.29% 2599 3.59%
3 2298 3.16% 1679 2.94% 2089 3.21% 1376 3.98% 603 9.94% 2299 3.17%
4 1593 2.19% 1337 2.34% 1380 2.12% 790 2.29% 540 8.90% 1848 2.55%
5 3191 4.39% 2335 4.09% 2972 4.56% 1872 5.42% 897 14.79% 2811 3.88%
6 3195 4.40% 2072 3.63% 2985 4.58% 2055 5.95% 778 12.83% 2614 3.61%
7 3213 4.42% 2078 3.64% 2829 4.34% 1858 5.38% 691 11.39% 2450 3.38%
8 3017 4.15% 2278 3.99% 2757 4.23% 1935 5.60% 755 12.45% 2480 3.42%
9 3417 4.70% 2702 4.74% 3166 4.86% 1829 5.30% 733 12.09% 2712 3.74%
10 3969 5.46% 3520 6.17% 3758 5.77% 831 2.41% 438 7.22% 4990 6.89%
11 2833 3.90% 2337 4.10% 2589 3.97% 1051 3.04% 550 9.07% 2966 4.10%
12 4151 5.71% 2960 5.19% 3941 6.05% 2022 5.85% 891 14.69% 3401 4.70%
13 3539 4.87% 2014 3.53% 3373 5.18% 1877 5.44% 706 11.64% 2522 3.48%
14 3062 4.21% 1994 3.50% 2841 4.36% 1698 4.92% 680 11.21% 2150 2.97%
15 1642 2.26% 1366 2.40% 1444 2.22% 848 2.46% 505 8.33% 1689 2.33%
16 2355 3.24% 2035 3.57% 2019 3.10% 897 2.60% 536 8.84% 2566 3.54%
17 1330 1.83% 1138 2.00% 1178 1.81% 641 1.86% 374 6.17% 1462 2.02%
18 1535 2.11% 1334 2.34% 1261 1.94% 572 1.66% 307 5.06% 1691 2.34%
19 2764 3.80% 2511 4.40% 2506 3.85% 554 1.60% 291 4.80% 3483 4.81%
20 2440 3.36% 2149 3.77% 2285 3.51% 1405 4.07% 823 13.57% 2069 2.86%
21 1358 1.87% 1122 1.97% 1093 1.68% 674 1.95% 308 5.08% 1614 2.23%
22 1419 1.95% 1227 2.15% 1196 1.84% 770 2.23% 355 5.85% 1591 2.20%
23 1449 1.99% 1237 2.17% 1210 1.86% 718 2.08% 362 5.97% 1601 2.21%
24 1656 2.28% 1457 2.55% 1373 2.11% 649 1.88% 316 5.21% 1941 2.68%
25 1225 1.69% 948 1.66% 921 1.41% 489 1.42% 259 4.27% 1508 2.08%
26 1039 1.43% 799 1.40% 767 1.18% 529 1.53% 271 4.47% 1253 1.73%
27 954 1.31% 754 1.32% 734 1.13% 522 1.51% 283 4.67% 1160 1.60%
28 3598 4.95% 3391 5.95% 3372 5.18% 889 2.57% 603 9.94% 4803 6.63%
29 1355 1.86% 1118 1.96% 1115 1.71% 769 2.23% 453 7.47% 1383 1.91%
30 2202 3.03% 1995 3.50% 1891 2.90% 973 2.82% 626 10.32% 2659 3.67%
31 1801 2.48% 1547 2.71% 1435 2.20% 492 1.42% 243 4.01% 1584 2.19%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2782 3.83% 71 2207 3.87% 85 2658 4.08% 87 2706 3.74%
1 81 2541 3.50% 61 1892 3.32% 77 2411 3.70% 76 2361 3.26%
2 126 3910 5.38% 109 3399 5.96% 120 3727 5.72% 140 4352 6.01%
3 110 3439 4.73% 93 2888 5.06% 104 3246 4.98% 114 3536 4.88%
4 102 3183 4.38% 84 2629 4.61% 95 2965 4.55% 107 3309 4.57%
5 89 2766 3.81% 69 2155 3.78% 79 2473 3.80% 80 2491 3.44%
6 88 2752 3.79% 69 2158 3.78% 77 2401 3.69% 84 2616 3.61%
7 96 3005 4.13% 73 2284 4.00% 83 2578 3.96% 93 2888 3.99%
8 96 2992 4.12% 73 2289 4.01% 80 2486 3.82% 93 2878 3.97%
9 96 3006 4.14% 70 2177 3.82% 79 2455 3.77% 97 3002 4.14%
10 90 2791 3.84% 67 2086 3.66% 78 2448 3.76% 86 2673 3.69%
11 117 3648 5.02% 91 2838 4.98% 101 3152 4.84% 125 3868 5.34%
12 101 3144 4.33% 75 2354 4.13% 80 2495 3.83% 97 2993 4.13%
13 100 3113 4.28% 77 2401 4.21% 84 2607 4.00% 95 2956 4.08%
14 102 3163 4.35% 78 2430 4.26% 90 2795 4.29% 101 3131 4.32%
15 139 4328 5.95% 114 3564 6.25% 128 3974 6.10% 154 4774 6.59%
16 89 2762 3.80% 68 2121 3.72% 80 2487 3.82% 83 2567 3.54%
17 91 2842 3.91% 67 2096 3.67% 77 2417 3.71% 90 2781 3.84%
18 90 2793 3.84% 68 2123 3.72% 78 2439 3.74% 85 2634 3.64%
19 83 2578 3.55% 60 1886 3.31% 74 2323 3.57% 78 2433 3.36%
20 78 2418 3.33% 59 1832 3.21% 72 2255 3.46% 74 2283 3.15%
21 74 2296 3.16% 57 1789 3.14% 69 2146 3.29% 71 2202 3.04%
22 106 3314 4.56% 92 2879 5.05% 103 3207 4.92% 119 3695 5.10%
23 100 3121 4.29% 82 2558 4.48% 96 2997 4.60% 106 3292 4.55%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 17063 23.47% 5363 7.41% /webalizer/usage_201901.html
2 16602 22.84% 23877 32.97% /
3 11956 16.45% 20572 28.41% /webalizer/usage_201811.html
4 10675 14.69% 3678 5.08% /webalizer/default.html
5 3402 4.68% 1611 2.22% /webalizer/usage_201812.html
6 619 0.85% 12 0.02% /service_providers.htm
7 618 0.85% 751 1.04% /webalizer/usage_201712.html
8 414 0.57% 334 0.46% /webalizer/usage_201809.html
9 199 0.27% 126 0.17% /New_services.htm
10 184 0.25% 345 0.48% /feedback.htm
11 139 0.19% 44 0.06% /community_info.htm
12 131 0.18% 84 0.12% /staff.htm
13 130 0.18% 131 0.18% /FAQs.html
14 126 0.17% 206 0.28% /webalizer/usage_201804.html
15 118 0.16% 149 0.21% /Dowling_apts.htm
16 108 0.15% 69 0.10% /webalizer/usage_201802.html
17 100 0.14% 178 0.25% /webalizer/usage_201711.html
18 95 0.13% 10 0.01% /webalizer/usage_201801.html
19 92 0.13% 78 0.11% /webalizer/usage_201803.html
20 89 0.12% 125 0.17% /webalizer/usage_201506.html
21 80 0.11% 126 0.17% /webalizer/usage_201810.html
22 63 0.09% 35 0.05% /building pages/testimonials.htm
23 61 0.08% 28 0.04% /webalizer/usage_201307.html
24 54 0.07% 57 0.08% /New_privacy_policy.htm
25 42 0.06% 91 0.13% /_vti_bin/shtml.dll/feedback.htm
26 34 0.05% 7 0.01% /webalizer/usage_201412.html
27 31 0.04% 17 0.02% /webalizer/usage_201311.html
28 24 0.03% 25 0.03% /Inquiry Response.htm
29 24 0.03% 18 0.02% /webalizer/usage_201306.html
30 21 0.03% 26 0.04% /Index.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 16602 22.84% 23877 32.97% /
2 11956 16.45% 20572 28.41% /webalizer/usage_201811.html
3 17063 23.47% 5363 7.41% /webalizer/usage_201901.html
4 10675 14.69% 3678 5.08% /webalizer/default.html
5 3402 4.68% 1611 2.22% /webalizer/usage_201812.html
6 618 0.85% 751 1.04% /webalizer/usage_201712.html
7 184 0.25% 345 0.48% /feedback.htm
8 414 0.57% 334 0.46% /webalizer/usage_201809.html
9 126 0.17% 206 0.28% /webalizer/usage_201804.html
10 100 0.14% 178 0.25% /webalizer/usage_201711.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 17063 23.47% 13744 40.61% /webalizer/usage_201901.html
2 16602 22.84% 5988 17.69% /
3 11956 16.45% 5656 16.71% /webalizer/usage_201811.html
4 3402 4.68% 3064 9.05% /webalizer/usage_201812.html
5 10675 14.69% 2994 8.85% /webalizer/default.html
6 618 0.85% 444 1.31% /webalizer/usage_201712.html
7 619 0.85% 355 1.05% /service_providers.htm
8 414 0.57% 251 0.74% /webalizer/usage_201809.html
9 199 0.27% 116 0.34% /New_services.htm
10 108 0.15% 106 0.31% /webalizer/usage_201802.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 17063 23.47% 13774 40.63% /webalizer/usage_201901.html
2 16602 22.84% 5860 17.29% /
3 11956 16.45% 5635 16.62% /webalizer/usage_201811.html
4 3402 4.68% 3067 9.05% /webalizer/usage_201812.html
5 10675 14.69% 2994 8.83% /webalizer/default.html
6 618 0.85% 453 1.34% /webalizer/usage_201712.html
7 619 0.85% 362 1.07% /service_providers.htm
8 414 0.57% 260 0.77% /webalizer/usage_201809.html
9 199 0.27% 123 0.36% /New_services.htm
10 108 0.15% 106 0.31% /webalizer/usage_201802.html

Top 30 of 6065 Total Sites
# Hits Files KBytes Visits Hostname
1 3231 4.45% 3231 5.66% 602 0.83% 164 0.47% vm285692.had.su
2 1967 2.71% 282 0.49% 3016 4.16% 139 0.40% 108-200-245-59.lightspeed.cicril.sbcglobal.net
3 1845 2.54% 1845 3.23% 2694 3.72% 11 0.03% 5.138.238.23
4 1553 2.14% 1553 2.72% 2746 3.79% 649 1.88% 5.188.210.60
5 1442 1.98% 1442 2.53% 2546 3.52% 651 1.89% 5.188.210.69
6 1395 1.92% 1395 2.45% 2467 3.41% 654 1.89% 5.188.210.70
7 1358 1.87% 1358 2.38% 2392 3.30% 682 1.97% 5.188.210.68
8 1328 1.83% 1328 2.33% 2350 3.24% 648 1.88% 5.188.210.64
9 1297 1.78% 1297 2.27% 1870 2.58% 1 0.00% host-109-201-97-179.itnet33.ru
10 1289 1.77% 1289 2.26% 2279 3.15% 651 1.89% 5.188.210.62
11 1258 1.73% 1258 2.21% 2217 3.06% 694 2.01% 5.188.210.67
12 1232 1.69% 1232 2.16% 1776 2.45% 1 0.00% 46.32.68.214
13 1215 1.67% 1215 2.13% 672 0.93% 8 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1150 1.58% 1150 2.02% 2031 2.81% 608 1.76% 5.188.210.66
15 1146 1.58% 1146 2.01% 1652 2.28% 1 0.00% host-193.106.70.157.gold-telecom.com
16 1002 1.38% 1002 1.76% 554 0.76% 133 0.39% 134.119.182.126
17 784 1.08% 112 0.20% 1203 1.66% 51 0.15% 38.140.113.98
18 649 0.89% 649 1.14% 878 1.21% 186 0.54% 5.188.210.11
19 614 0.84% 56 0.10% 1033 1.43% 46 0.13% 108-223-218-232.lightspeed.cicril.sbcglobal.net
20 418 0.58% 418 0.73% 1 0.00% 2 0.01% 62.149.29.38
21 390 0.54% 230 0.40% 506 0.70% 21 0.06% ninja-crawler41.webmeup.com
22 371 0.51% 23 0.04% 647 0.89% 114 0.33% 216.244.66.203
23 369 0.51% 369 0.65% 539 0.74% 123 0.36% 194.99.104.30
24 363 0.50% 363 0.64% 189 0.26% 121 0.35% ppp-37-25-108-217.wildpark.net
25 350 0.48% 90 0.16% 601 0.83% 82 0.24% 185.230.127.230
26 342 0.47% 342 0.60% 189 0.26% 6 0.02% 176x214x124x37.static-business.volgograd.ertelecom.ru
27 330 0.45% 330 0.58% 483 0.67% 1 0.00% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
28 321 0.44% 321 0.56% 189 0.26% 107 0.31% passagewaily-patent.volia.net
29 313 0.43% 313 0.55% 457 0.63% 105 0.30% 23.92.127.10
30 292 0.40% 292 0.51% 161 0.22% 48 0.14% broadband-188-32-65-217.ip.moscow.rt.ru

Top 10 of 6065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1967 2.71% 282 0.49% 3016 4.16% 139 0.40% 108-200-245-59.lightspeed.cicril.sbcglobal.net
2 1553 2.14% 1553 2.72% 2746 3.79% 649 1.88% 5.188.210.60
3 1845 2.54% 1845 3.23% 2694 3.72% 11 0.03% 5.138.238.23
4 1442 1.98% 1442 2.53% 2546 3.52% 651 1.89% 5.188.210.69
5 1395 1.92% 1395 2.45% 2467 3.41% 654 1.89% 5.188.210.70
6 1358 1.87% 1358 2.38% 2392 3.30% 682 1.97% 5.188.210.68
7 1328 1.83% 1328 2.33% 2350 3.24% 648 1.88% 5.188.210.64
8 1289 1.77% 1289 2.26% 2279 3.15% 651 1.89% 5.188.210.62
9 1258 1.73% 1258 2.21% 2217 3.06% 694 2.01% 5.188.210.67
10 1150 1.58% 1150 2.02% 2031 2.81% 608 1.76% 5.188.210.66

Top 30 of 1864 Total Referrers
# Hits Referrer
1 3588 4.94% http://biker-chicks.mydatinginfo.com/
2 2553 3.51% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2301 3.17% http://null.0ie.ru/
4 1748 2.40% http://forum.keywords-club.ru/
5 1742 2.40% http://balown.com/homework/pay-to-do-assignment-day.html
6 1739 2.39% http://xrumall.ru/
7 1532 2.11% http://biker-guys-meme.mydatinginfo.com
8 1504 2.07% http://balown.com/
9 1457 2.00% http://keywords-club.ru/
10 1297 1.78% https://nonark.ru/kodirovanie-ot-alkogolizma/
11 1232 1.69% http://stopnarco.com/lechenie-alkogolizma
12 1146 1.58% http://deart13-rostov.ru/
13 1028 1.41% https://getery.xyz
14 961 1.32% http://klilk.ru/
15 881 1.21% https://mosbordell.com
16 860 1.18% http://netgate.kiev.ua/
17 734 1.01% https://seksvibor.xyz
18 588 0.81% https://seks-dosug.com
19 463 0.64% http://sud-expertiza.org/pocherkovedcheskaya
20 438 0.60% http://www.supercooler.com.ua
21 430 0.59% https://html5css.ru/
22 425 0.58% https://rent.com.md
23 342 0.47% http://bredoblog.tk/
24 330 0.45% http://jokerfarma.top/sitemap.xml
25 304 0.42% https://sexiua.com
26 291 0.40% http://www.mesto-gde-svet.ru/forum/blog.php
27 267 0.37% https://vsporte365.ru
28 233 0.32% http://peterwilliamsinc.com
29 231 0.32% http://mesto-gde-svet.ru/forum/blog.php
30 223 0.31% https://daychel.ru/blogs/

Top 15 of 741 Total User Agents
# Hits User Agent
1 3612 4.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1297 1.78% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
3 1232 1.69% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
4 1146 1.58% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
5 1065 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 1024 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
7 1018 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
8 1016 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 1007 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
10 997 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 997 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 995 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 992 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 990 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 990 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for January 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 33906 46.65% 31265 54.82% 41423 57.20% Unresolved/Unknown
2 8486 11.67% 757 1.33% 2898 4.00% Iran
3 8308 11.43% 6450 11.31% 11067 15.28% US Commercial
4 6557 9.02% 4030 7.07% 7411 10.23% Network
5 3994 5.49% 3982 6.98% 3383 4.67% Russian Federation
6 3275 4.51% 3275 5.74% 629 0.87% USSR (former)
7 1438 1.98% 1409 2.47% 772 1.07% Brazil
8 806 1.11% 100 0.18% 922 1.27% Czech Republic
9 718 0.99% 718 1.26% 362 0.50% Indonesia
10 523 0.72% 523 0.92% 246 0.34% Argentina
11 446 0.61% 444 0.78% 565 0.78% Belarus
12 409 0.56% 406 0.71% 206 0.28% Ecuador
13 368 0.51% 368 0.65% 35 0.05% Moldova
14 365 0.50% 315 0.55% 385 0.53% Germany
15 242 0.33% 240 0.42% 120 0.17% Poland
16 226 0.31% 226 0.40% 154 0.21% Colombia
17 225 0.31% 220 0.39% 143 0.20% Ukraine
18 182 0.25% 182 0.32% 81 0.11% Malaysia
19 173 0.24% 173 0.30% 73 0.10% South Africa
20 163 0.22% 163 0.29% 152 0.21% Japan
21 139 0.19% 104 0.18% 115 0.16% Thailand
22 108 0.15% 108 0.19% 42 0.06% Hungary
23 103 0.14% 102 0.18% 126 0.17% Turkey
24 95 0.13% 94 0.16% 91 0.13% Italy
25 71 0.10% 44 0.08% 66 0.09% Non-Profit Organization
26 65 0.09% 64 0.11% 89 0.12% US Educational
27 65 0.09% 65 0.11% 13 0.02% Estonia
28 61 0.08% 60 0.11% 56 0.08% Mexico
29 60 0.08% 60 0.11% 34 0.05% Spain
30 60 0.08% 60 0.11% 41 0.06% Nepal


Generated by Webalizer Version 2.01