Usage Statistics for dowlingproperties.com

Summary Period: March 2024
Generated 01-Apr-2024 02:03 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1389041
Total Files 1371945
Total Pages 1382585
Total Visits 13418
Total KBytes 882489
Total Unique Sites 3313
Total Unique URLs 982
Total Unique Referrers 2435
Total Unique User Agents 1609
. Avg Max
Hits per Hour 1866 3058
Hits per Day 44807 55753
Files per Day 44256 54858
Pages per Day 44599 55641
Visits per Day 432 789
KBytes per Day 28467 36512
Hits by Response Code
Undefined response code 6
Code 200 - OK 1371945
Code 206 - Partial Content 4012
Code 301 - Moved Permanently 7540
Code 304 - Not Modified 358
Code 403 - Forbidden 15
Code 404 - Not Found 5138
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 36065 2.60% 35651 2.60% 35741 2.59% 421 3.14% 217 6.55% 19988 2.26%
2 30106 2.17% 29367 2.14% 29969 2.17% 651 4.85% 226 6.82% 19352 2.19%
3 34834 2.51% 34022 2.48% 34631 2.50% 789 5.88% 295 8.90% 24724 2.80%
4 44063 3.17% 43186 3.15% 43776 3.17% 680 5.07% 293 8.84% 28484 3.23%
5 46821 3.37% 46170 3.37% 46618 3.37% 634 4.72% 214 6.46% 28032 3.18%
6 47594 3.43% 46949 3.42% 47327 3.42% 725 5.40% 256 7.73% 28925 3.28%
7 50172 3.61% 49514 3.61% 50007 3.62% 748 5.57% 225 6.79% 29702 3.37%
8 47963 3.45% 47349 3.45% 47704 3.45% 543 4.05% 246 7.43% 27750 3.14%
9 49742 3.58% 49154 3.58% 49543 3.58% 534 3.98% 244 7.36% 28913 3.28%
10 48230 3.47% 47866 3.49% 48145 3.48% 497 3.70% 196 5.92% 27267 3.09%
11 44873 3.23% 44000 3.21% 44617 3.23% 625 4.66% 239 7.21% 27671 3.14%
12 47936 3.45% 47122 3.43% 47655 3.45% 600 4.47% 263 7.94% 30493 3.46%
13 48651 3.50% 48160 3.51% 48470 3.51% 487 3.63% 242 7.30% 28677 3.25%
14 49846 3.59% 49122 3.58% 49722 3.60% 425 3.17% 222 6.70% 30512 3.46%
15 43254 3.11% 42855 3.12% 43147 3.12% 354 2.64% 203 6.13% 29198 3.31%
16 35864 2.58% 35563 2.59% 35716 2.58% 330 2.46% 225 6.79% 24494 2.78%
17 34614 2.49% 34359 2.50% 34532 2.50% 310 2.31% 203 6.13% 25116 2.85%
18 34502 2.48% 34118 2.49% 34329 2.48% 397 2.96% 198 5.98% 25292 2.87%
19 45437 3.27% 45028 3.28% 45311 3.28% 387 2.88% 215 6.49% 27997 3.17%
20 48799 3.51% 48485 3.53% 48673 3.52% 336 2.50% 212 6.40% 30072 3.41%
21 47507 3.42% 47135 3.44% 47280 3.42% 316 2.36% 206 6.22% 32185 3.65%
22 48432 3.49% 47938 3.49% 48309 3.49% 390 2.91% 250 7.55% 28201 3.20%
23 49152 3.54% 48391 3.53% 49039 3.55% 340 2.53% 245 7.40% 34059 3.86%
24 49336 3.55% 48977 3.57% 49287 3.56% 260 1.94% 185 5.58% 26354 2.99%
25 45799 3.30% 45213 3.30% 45196 3.27% 340 2.53% 193 5.83% 29418 3.33%
26 40257 2.90% 39488 2.88% 39909 2.89% 317 2.36% 195 5.89% 34804 3.94%
27 42342 3.05% 41841 3.05% 42048 3.04% 333 2.48% 210 6.34% 27262 3.09%
28 44643 3.21% 44273 3.23% 44436 3.21% 370 2.76% 239 7.21% 29197 3.31%
29 47551 3.42% 47069 3.43% 47320 3.42% 367 2.74% 203 6.13% 32857 3.72%
30 48903 3.52% 48722 3.55% 48487 3.51% 244 1.82% 152 4.59% 28983 3.28%
31 55753 4.01% 54858 4.00% 55641 4.02% 288 2.15% 163 4.92% 36512 4.14%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1874 58107 4.18% 1853 57444 4.19% 1870 57973 4.19% 1175 36431 4.13%
1 1863 57774 4.16% 1840 57063 4.16% 1858 57621 4.17% 1178 36520 4.14%
2 1754 54397 3.92% 1732 53722 3.92% 1750 54278 3.93% 1128 34980 3.96%
3 1809 56086 4.04% 1786 55371 4.04% 1799 55792 4.04% 1153 35731 4.05%
4 1787 55404 3.99% 1760 54583 3.98% 1770 54882 3.97% 1158 35900 4.07%
5 1779 55174 3.97% 1759 54547 3.98% 1774 55015 3.98% 1142 35391 4.01%
6 1747 54158 3.90% 1720 53342 3.89% 1739 53923 3.90% 1142 35394 4.01%
7 1765 54728 3.94% 1736 53826 3.92% 1750 54274 3.93% 1152 35719 4.05%
8 1776 55085 3.97% 1755 54414 3.97% 1766 54764 3.96% 1149 35604 4.03%
9 1867 57891 4.17% 1846 57248 4.17% 1860 57680 4.17% 1168 36206 4.10%
10 1912 59297 4.27% 1889 58570 4.27% 1897 58821 4.25% 1188 36830 4.17%
11 1896 58791 4.23% 1876 58169 4.24% 1884 58427 4.23% 1180 36571 4.14%
12 1864 57802 4.16% 1843 57154 4.17% 1849 57338 4.15% 1173 36364 4.12%
13 1887 58501 4.21% 1865 57842 4.22% 1878 58229 4.21% 1193 36978 4.19%
14 1840 57069 4.11% 1816 56326 4.11% 1835 56894 4.12% 1180 36570 4.14%
15 1886 58486 4.21% 1865 57827 4.21% 1880 58288 4.22% 1192 36948 4.19%
16 1873 58089 4.18% 1850 57350 4.18% 1866 57860 4.18% 1209 37480 4.25%
17 1949 60436 4.35% 1929 59815 4.36% 1932 59900 4.33% 1230 38118 4.32%
18 1961 60796 4.38% 1940 60152 4.38% 1954 60599 4.38% 1239 38413 4.35%
19 1942 60213 4.33% 1915 59389 4.33% 1938 60083 4.35% 1237 38352 4.35%
20 1997 61913 4.46% 1972 61135 4.46% 1989 61673 4.46% 1255 38898 4.41%
21 1964 60909 4.38% 1945 60301 4.40% 1961 60798 4.40% 1230 38123 4.32%
22 1939 60123 4.33% 1908 59162 4.31% 1929 59809 4.33% 1227 38052 4.31%
23 1864 57812 4.16% 1844 57193 4.17% 1860 57664 4.17% 1191 36916 4.18%

Top 30 of 982 Total URLs
# Hits KBytes URL
1 993135 71.50% 666440 75.52% /
2 148078 10.66% 64092 7.26% /webalizer/default.html
3 126925 9.14% 38064 4.31% /webalizer/usage_202304.html
4 92978 6.69% 90669 10.27% /webalizer/usage_202403.html
5 2435 0.18% 1903 0.22% /webalizer/usage_202402.html
6 611 0.04% 16 0.00% /service_providers.htm
7 602 0.04% 1136 0.13% /feedback.htm
8 429 0.03% 136 0.02% /community_info.htm
9 256 0.02% 258 0.03% /FAQs.html
10 248 0.02% 464 0.05% /webalizer/usage_202401.html
11 240 0.02% 226 0.03% /New_services.htm
12 194 0.01% 121 0.01% /staff.htm
13 178 0.01% 0 0.00% /favicon.ico
14 166 0.01% 206 0.02% /Dowling_apts.htm
15 166 0.01% 176 0.02% /New_privacy_policy.htm
16 144 0.01% 189 0.02% /webalizer/usage_202308.html
17 129 0.01% 71 0.01% /building pages/testimonials.htm
18 96 0.01% 139 0.02% /webalizer/usage_202312.html
19 77 0.01% 80 0.01% /Inquiry Response.htm
20 35 0.00% 16 0.00% /webalizer/usage_202105.html
21 33 0.00% 63 0.01% /webalizer/usage_202203.html
22 27 0.00% 7 0.00% /webalizer/usage_201707.html
23 26 0.00% 40 0.00% /webalizer/usage_201506.html
24 26 0.00% 9 0.00% /webalizer/usage_201708.html
25 24 0.00% 33 0.00% /Index.html
26 22 0.00% 41 0.00% /webalizer/usage_201909.html
27 22 0.00% 32 0.00% /webalizer/usage_201910.html
28 21 0.00% 15 0.00% /webalizer/usage_201809.html
29 20 0.00% 22 0.00% /new_privacy_policy.htm
30 20 0.00% 18 0.00% /new_services.htm

Top 10 of 982 Total URLs By KBytes
# Hits KBytes URL
1 993135 71.50% 666440 75.52% /
2 92978 6.69% 90669 10.27% /webalizer/usage_202403.html
3 148078 10.66% 64092 7.26% /webalizer/default.html
4 126925 9.14% 38064 4.31% /webalizer/usage_202304.html
5 2435 0.18% 1903 0.22% /webalizer/usage_202402.html
6 602 0.04% 1136 0.13% /feedback.htm
7 248 0.02% 464 0.05% /webalizer/usage_202401.html
8 256 0.02% 258 0.03% /FAQs.html
9 240 0.02% 226 0.03% /New_services.htm
10 166 0.01% 206 0.02% /Dowling_apts.htm

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 993135 71.50% 3601 35.08% /
2 148078 10.66% 3312 32.27% /webalizer/default.html
3 92978 6.69% 639 6.23% /webalizer/usage_202403.html
4 602 0.04% 424 4.13% /feedback.htm
5 2435 0.18% 231 2.25% /webalizer/usage_202402.html
6 611 0.04% 230 2.24% /service_providers.htm
7 194 0.01% 75 0.73% /staff.htm
8 256 0.02% 57 0.56% /FAQs.html
9 166 0.01% 54 0.53% /Dowling_apts.htm
10 129 0.01% 54 0.53% /building pages/testimonials.htm

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 148078 10.66% 3532 34.42% /webalizer/default.html
2 993135 71.50% 3433 33.46% /
3 92978 6.69% 649 6.33% /webalizer/usage_202403.html
4 429 0.03% 239 2.33% /community_info.htm
5 2435 0.18% 216 2.11% /webalizer/usage_202402.html
6 602 0.04% 191 1.86% /feedback.htm
7 611 0.04% 107 1.04% /service_providers.htm
8 256 0.02% 84 0.82% /FAQs.html
9 166 0.01% 80 0.78% /Dowling_apts.htm
10 194 0.01% 72 0.70% /staff.htm

Top 30 of 3313 Total Sites
# Hits Files KBytes Visits Hostname
1 701804 50.52% 701804 51.15% 250155 28.35% 2 0.01% dsl-190-245.bl27.telepac.pt
2 242800 17.48% 242800 17.70% 80818 9.16% 3 0.02% static.183.13.243.136.clients.your-server.de
3 205417 14.79% 205417 14.97% 296089 33.55% 3 0.02% 46.22.51.77
4 36839 2.65% 36839 2.69% 35739 4.05% 16 0.12% 37.139.53.88
5 20782 1.50% 20782 1.51% 18811 2.13% 3 0.02% static.15.227.216.95.clients.your-server.de
6 14520 1.05% 14520 1.06% 15206 1.72% 3 0.02% tima-trud.aeza.network
7 12018 0.87% 12018 0.88% 12261 1.39% 8 0.06% 5.42.65.70
8 5211 0.38% 5211 0.38% 7511 0.85% 16 0.12% 194.187.120.89
9 5036 0.36% 5036 0.37% 7259 0.82% 17 0.13% 31.129.21.205
10 5027 0.36% 5027 0.37% 7246 0.82% 17 0.13% 31.129.21.133
11 5022 0.36% 5022 0.37% 7239 0.82% 17 0.13% 31.129.21.18
12 5003 0.36% 5003 0.36% 7211 0.82% 18 0.13% 185.192.110.140
13 4984 0.36% 4984 0.36% 7184 0.81% 9 0.07% 45.91.65.198
14 4954 0.36% 4954 0.36% 7141 0.81% 17 0.13% 45.91.65.235
15 4950 0.36% 4950 0.36% 7135 0.81% 28 0.21% 91.211.113.128
16 4933 0.36% 4933 0.36% 7110 0.81% 32 0.24% 185.66.13.222
17 4929 0.35% 4929 0.36% 7105 0.81% 17 0.13% 45.91.65.214
18 4902 0.35% 4902 0.36% 7066 0.80% 20 0.15% 81.177.26.26
19 4879 0.35% 4879 0.36% 7033 0.80% 20 0.15% 81.177.27.89
20 4871 0.35% 4277 0.31% 5152 0.58% 40 0.30% 72-46.pppoe-nat.sh3.natanet.ru
21 4851 0.35% 4851 0.35% 6992 0.79% 21 0.16% 81.177.183.194
22 4824 0.35% 4824 0.35% 6953 0.79% 18 0.13% 217.106.238.151
23 4787 0.34% 4787 0.35% 6900 0.78% 27 0.20% ih1978483.ihor-dedic.ru
24 4010 0.29% 0 0.00% 1515 0.17% 421 3.14% 91.225.160.208
25 2989 0.22% 2989 0.22% 3398 0.39% 1 0.01% 185.172.128.116
26 1711 0.12% 1709 0.12% 1682 0.19% 474 3.53% 94.25.175.123
27 1191 0.09% 1191 0.09% 402 0.05% 298 2.22% vps-03f5aa0c.vps.ovh.net
28 1147 0.08% 1147 0.08% 610 0.07% 2 0.01% static.56.18.216.95.clients.your-server.de
29 1130 0.08% 1130 0.08% 382 0.04% 298 2.22% serv3.jester-soft.ws
30 937 0.07% 937 0.07% 623 0.07% 8 0.06% unn-149-40-52-213.datapacket.com

Top 10 of 3313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205417 14.79% 205417 14.97% 296089 33.55% 3 0.02% 46.22.51.77
2 701804 50.52% 701804 51.15% 250155 28.35% 2 0.01% dsl-190-245.bl27.telepac.pt
3 242800 17.48% 242800 17.70% 80818 9.16% 3 0.02% static.183.13.243.136.clients.your-server.de
4 36839 2.65% 36839 2.69% 35739 4.05% 16 0.12% 37.139.53.88
5 20782 1.50% 20782 1.51% 18811 2.13% 3 0.02% static.15.227.216.95.clients.your-server.de
6 14520 1.05% 14520 1.06% 15206 1.72% 3 0.02% tima-trud.aeza.network
7 12018 0.87% 12018 0.88% 12261 1.39% 8 0.06% 5.42.65.70
8 5211 0.38% 5211 0.38% 7511 0.85% 16 0.12% 194.187.120.89
9 5036 0.36% 5036 0.37% 7259 0.82% 17 0.13% 31.129.21.205
10 5027 0.36% 5027 0.37% 7246 0.82% 17 0.13% 31.129.21.133

Top 30 of 2435 Total Referrers
# Hits Referrer
1 56015 4.03% https://top-chat24.ru/
2 56009 4.03% https://autoportal24.ru/
3 55971 4.03% https://wmusor.ru/
4 55953 4.03% https://sigs.ru/
5 55908 4.02% https://vesti.spb.ru/
6 37122 2.67% https://www.bigsexvideo.tube/
7 33127 2.38% http://smach.com.ua
8 33062 2.38% http://birthday.net.ua
9 33054 2.38% http://edim.com.ua
10 33010 2.38% http://vitannya.info
11 33003 2.38% https://pryvitayko.net.ua
12 32998 2.38% https://vitalka.net.ua
13 32991 2.38% https://pryvitay.com.ua
14 32957 2.37% https://slova.in.ua
15 32949 2.37% https://topvitannya.net.ua
16 32928 2.37% https://citata.net.ua
17 32926 2.37% https://vitannya.net
18 32848 2.36% https://mammedia.com.ua
19 32821 2.36% https://svyato365.net.ua
20 32816 2.36% https://privitus.net.ua
21 32799 2.36% https://cooktips.com.ua
22 32774 2.36% http://teg.com.ua
23 32770 2.36% https://chef.net.ua
24 32769 2.36% https://pryvitay.co.ua
25 32720 2.36% https://pryvitop.net.ua
26 32694 2.35% https://wday.com.ua
27 32663 2.35% https://cook.net.ua
28 19899 1.43% https://fitness-crimea.ru/
29 19861 1.43% https://blackdroid.mobi/
30 19751 1.42% https://www.mobilecards.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.dowlingproperties.com/
2 1 50.00% http://www.dowlingproperties.com/staff.htm

Top 15 of 1609 Total User Agents
# Hits User Agent
1 945102 68.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9683 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 9575 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 9562 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 9504 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 8148 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 4010 0.29% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
8 3722 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3663 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 3647 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3588 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 2958 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 1998 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
14 1994 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
15 1977 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36

Usage by Country for March 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 701807 50.52% 701806 51.15% 250160 28.35% Portugal
2 378109 27.22% 367766 26.81% 493132 55.88% Unresolved/Unknown
3 264904 19.07% 264805 19.30% 100482 11.39% Germany
4 16692 1.20% 14139 1.03% 15363 1.74% US Commercial
5 16170 1.16% 12940 0.94% 15393 1.74% Russian Federation
6 8803 0.63% 8487 0.62% 6207 0.70% Network
7 1130 0.08% 1130 0.08% 382 0.04% Samoa
8 243 0.02% 242 0.02% 351 0.04% Kazakhstan
9 170 0.01% 91 0.01% 96 0.01% Brazil
10 129 0.01% 30 0.00% 90 0.01% Czech Republic
11 101 0.01% 31 0.00% 97 0.01% Colombia
12 96 0.01% 56 0.00% 54 0.01% United Arab Emirates
13 81 0.01% 78 0.01% 110 0.01% Ukraine
14 66 0.00% 29 0.00% 66 0.01% China
15 62 0.00% 54 0.00% 78 0.01% India
16 50 0.00% 34 0.00% 52 0.01% Non-Profit Organization
17 31 0.00% 14 0.00% 21 0.00% Canada
18 31 0.00% 19 0.00% 18 0.00% Tanzania
19 27 0.00% 17 0.00% 21 0.00% Mexico
20 22 0.00% 12 0.00% 13 0.00% Viet Nam
21 19 0.00% 10 0.00% 35 0.00% Austria
22 19 0.00% 12 0.00% 32 0.00% Moldova
23 16 0.00% 14 0.00% 17 0.00% British Indian Ocean Territory
24 15 0.00% 1 0.00% 25 0.00% New Zealand (Aotearoa)
25 14 0.00% 5 0.00% 15 0.00% Bulgaria
26 14 0.00% 9 0.00% 8 0.00% Paraguay
27 13 0.00% 7 0.00% 7 0.00% Cambodia
28 13 0.00% 7 0.00% 7 0.00% Venezuela
29 12 0.00% 6 0.00% 6 0.00% Chile
30 12 0.00% 1 0.00% 4 0.00% St. Helena


Generated by Webalizer Version 2.01