Usage Statistics for dowlingproperties.com

Summary Period: September 2019
Generated 01-Oct-2019 02:08 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 150641
Total Files 143691
Total Pages 143543
Total Visits 33878
Total KBytes 188497
Total Unique Sites 11507
Total Unique URLs 341
Total Unique Referrers 2337
Total Unique User Agents 917
. Avg Max
Hits per Hour 209 12460
Hits per Day 5021 16347
Files per Day 4789 16137
Pages per Day 4784 16156
Visits per Day 1129 1561
KBytes per Day 6283 12356
Hits by Response Code
Undefined response code 59
Code 200 - OK 143691
Code 206 - Partial Content 40
Code 301 - Moved Permanently 2
Code 304 - Not Modified 909
Code 404 - Not Found 5540
Code 405 - Method Not Allowed 398
Code 500 - Internal Server Error 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4047 2.69% 3847 2.68% 3841 2.68% 1029 3.04% 751 6.53% 5312 2.82%
2 4493 2.98% 4265 2.97% 4320 3.01% 1088 3.21% 786 6.83% 5658 3.00%
3 4022 2.67% 3790 2.64% 3763 2.62% 1206 3.56% 811 7.05% 5292 2.81%
4 5440 3.61% 5196 3.62% 5164 3.60% 1561 4.61% 859 7.47% 6938 3.68%
5 4192 2.78% 3898 2.71% 3911 2.72% 1030 3.04% 778 6.76% 5611 2.98%
6 4619 3.07% 4372 3.04% 4349 3.03% 1328 3.92% 949 8.25% 6131 3.25%
7 4597 3.05% 4333 3.02% 4365 3.04% 1247 3.68% 857 7.45% 6149 3.26%
8 4558 3.03% 4341 3.02% 4360 3.04% 1256 3.71% 794 6.90% 6257 3.32%
9 3985 2.65% 3750 2.61% 3733 2.60% 1052 3.11% 812 7.06% 5216 2.77%
10 3878 2.57% 3593 2.50% 3635 2.53% 975 2.88% 727 6.32% 5359 2.84%
11 3790 2.52% 3506 2.44% 3489 2.43% 1012 2.99% 767 6.67% 5126 2.72%
12 4583 3.04% 4365 3.04% 4367 3.04% 1244 3.67% 974 8.46% 6234 3.31%
13 4496 2.98% 4248 2.96% 4305 3.00% 1050 3.10% 752 6.54% 5707 3.03%
14 4731 3.14% 4360 3.03% 4451 3.10% 1075 3.17% 760 6.60% 5962 3.16%
15 4083 2.71% 3860 2.69% 3877 2.70% 1003 2.96% 691 6.01% 5368 2.85%
16 4061 2.70% 3896 2.71% 3867 2.69% 1012 2.99% 702 6.10% 5382 2.86%
17 4832 3.21% 4702 3.27% 4644 3.24% 1242 3.67% 911 7.92% 5950 3.16%
18 4679 3.11% 4487 3.12% 4489 3.13% 1166 3.44% 848 7.37% 5722 3.04%
19 4359 2.89% 4153 2.89% 4116 2.87% 1091 3.22% 818 7.11% 5739 3.04%
20 4871 3.23% 4667 3.25% 4641 3.23% 1207 3.56% 869 7.55% 6140 3.26%
21 5188 3.44% 4954 3.45% 4960 3.46% 1154 3.41% 847 7.36% 6298 3.34%
22 4831 3.21% 4657 3.24% 4698 3.27% 964 2.85% 709 6.16% 5837 3.10%
23 4118 2.73% 3910 2.72% 3915 2.73% 1118 3.30% 818 7.11% 5439 2.89%
24 3679 2.44% 3501 2.44% 3422 2.38% 778 2.30% 532 4.62% 4965 2.63%
25 16347 10.85% 16137 11.23% 16156 11.26% 1243 3.67% 951 8.26% 12356 6.55%
26 5447 3.62% 5293 3.68% 5263 3.67% 1089 3.21% 694 6.03% 7476 3.97%
27 5348 3.55% 5058 3.52% 5016 3.49% 1278 3.77% 876 7.61% 7216 3.83%
28 4835 3.21% 4618 3.21% 4627 3.22% 1099 3.24% 726 6.31% 6405 3.40%
29 7054 4.68% 6767 4.71% 6758 4.71% 1240 3.66% 912 7.93% 9636 5.11%
30 5478 3.64% 5167 3.60% 5041 3.51% 1166 3.44% 853 7.41% 7617 4.04%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5811 3.86% 187 5626 3.92% 189 5675 3.95% 251 7540 4.00%
1 188 5656 3.75% 177 5325 3.71% 180 5415 3.77% 249 7485 3.97%
2 176 5288 3.51% 169 5081 3.54% 172 5176 3.61% 226 6783 3.60%
3 214 6435 4.27% 207 6237 4.34% 209 6296 4.39% 284 8524 4.52%
4 208 6255 4.15% 200 6020 4.19% 200 6021 4.19% 268 8036 4.26%
5 191 5749 3.82% 184 5524 3.84% 182 5476 3.81% 247 7421 3.94%
6 228 6841 4.54% 219 6581 4.58% 218 6545 4.56% 302 9072 4.81%
7 195 5875 3.90% 185 5570 3.88% 179 5399 3.76% 255 7638 4.05%
8 205 6155 4.09% 191 5751 4.00% 189 5693 3.97% 267 8011 4.25%
9 212 6387 4.24% 198 5947 4.14% 195 5861 4.08% 283 8493 4.51%
10 206 6197 4.11% 195 5852 4.07% 189 5686 3.96% 262 7849 4.16%
11 196 5889 3.91% 186 5586 3.89% 182 5487 3.82% 256 7681 4.07%
12 175 5261 3.49% 165 4957 3.45% 162 4883 3.40% 231 6943 3.68%
13 192 5764 3.83% 180 5403 3.76% 178 5362 3.74% 257 7706 4.09%
14 181 5458 3.62% 172 5189 3.61% 172 5173 3.60% 243 7276 3.86%
15 184 5521 3.67% 173 5213 3.63% 173 5213 3.63% 243 7286 3.87%
16 177 5313 3.53% 166 4996 3.48% 168 5042 3.51% 230 6887 3.65%
17 183 5504 3.65% 172 5188 3.61% 173 5211 3.63% 247 7399 3.93%
18 581 17448 11.58% 571 17130 11.92% 573 17203 11.98% 456 13691 7.26%
19 179 5376 3.57% 169 5087 3.54% 168 5042 3.51% 234 7029 3.73%
20 174 5232 3.47% 163 4894 3.41% 165 4970 3.46% 227 6803 3.61%
21 160 4823 3.20% 153 4614 3.21% 155 4654 3.24% 215 6444 3.42%
22 211 6353 4.22% 204 6129 4.27% 206 6204 4.32% 283 8490 4.50%
23 201 6050 4.02% 193 5791 4.03% 195 5856 4.08% 267 8013 4.25%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 104012 69.05% 148762 78.92% /
2 26696 17.72% 14273 7.57% /webalizer/default.html
3 1723 1.14% 1868 0.99% /webalizer/usage_201909.html
4 1473 0.98% 830 0.44% /webalizer/usage_201902.html
5 1024 0.68% 1759 0.93% /webalizer/usage_201907.html
6 730 0.48% 1335 0.71% /webalizer/usage_201908.html
7 711 0.47% 578 0.31% /webalizer/usage_201809.html
8 702 0.47% 673 0.36% /webalizer/usage_201906.html
9 663 0.44% 1010 0.54% /webalizer/usage_201905.html
10 539 0.36% 12 0.01% /service_providers.htm
11 370 0.25% 557 0.30% /webalizer/usage_201506.html
12 285 0.19% 182 0.10% /New_services.htm
13 273 0.18% 511 0.27% /feedback.htm
14 247 0.16% 103 0.05% /webalizer/usage_201710.html
15 217 0.14% 279 0.15% /Dowling_apts.htm
16 216 0.14% 220 0.12% /FAQs.html
17 214 0.14% 136 0.07% /staff.htm
18 210 0.14% 66 0.04% /community_info.htm
19 167 0.11% 312 0.17% /webalizer/usage_201804.html
20 160 0.11% 90 0.05% /building pages/testimonials.htm
21 151 0.10% 161 0.09% /New_privacy_policy.htm
22 59 0.04% 148 0.08% /_vti_bin/shtml.dll/feedback.htm
23 47 0.03% 48 0.03% /Inquiry Response.htm
24 37 0.02% 66 0.03% /webalizer/usage_201711.html
25 35 0.02% 54 0.03% /webalizer/usage_201903.html
26 28 0.02% 5 0.00% /webalizer/usage_201801.html
27 24 0.02% 30 0.02% /webalizer/usage_201509.html
28 21 0.01% 30 0.02% /webalizer/usage_201712.html
29 20 0.01% 22 0.01% /Index.html
30 19 0.01% 16 0.01% /webalizer/usage_201406.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 104012 69.05% 148762 78.92% /
2 26696 17.72% 14273 7.57% /webalizer/default.html
3 1723 1.14% 1868 0.99% /webalizer/usage_201909.html
4 1024 0.68% 1759 0.93% /webalizer/usage_201907.html
5 730 0.48% 1335 0.71% /webalizer/usage_201908.html
6 663 0.44% 1010 0.54% /webalizer/usage_201905.html
7 1473 0.98% 830 0.44% /webalizer/usage_201902.html
8 702 0.47% 673 0.36% /webalizer/usage_201906.html
9 711 0.47% 578 0.31% /webalizer/usage_201809.html
10 370 0.25% 557 0.30% /webalizer/usage_201506.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 104012 69.05% 22001 66.69% /
2 26696 17.72% 3684 11.17% /webalizer/default.html
3 1723 1.14% 1147 3.48% /webalizer/usage_201909.html
4 1473 0.98% 1094 3.32% /webalizer/usage_201902.html
5 1024 0.68% 735 2.23% /webalizer/usage_201907.html
6 663 0.44% 732 2.22% /webalizer/usage_201905.html
7 730 0.48% 567 1.72% /webalizer/usage_201908.html
8 711 0.47% 515 1.56% /webalizer/usage_201809.html
9 702 0.47% 512 1.55% /webalizer/usage_201906.html
10 370 0.25% 288 0.87% /webalizer/usage_201506.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 104012 69.05% 21928 66.41% /
2 26696 17.72% 3686 11.16% /webalizer/default.html
3 1723 1.14% 1144 3.46% /webalizer/usage_201909.html
4 1473 0.98% 1101 3.33% /webalizer/usage_201902.html
5 663 0.44% 746 2.26% /webalizer/usage_201905.html
6 1024 0.68% 744 2.25% /webalizer/usage_201907.html
7 730 0.48% 550 1.67% /webalizer/usage_201908.html
8 702 0.47% 498 1.51% /webalizer/usage_201906.html
9 711 0.47% 495 1.50% /webalizer/usage_201809.html
10 370 0.25% 288 0.87% /webalizer/usage_201506.html

Top 30 of 11507 Total Sites
# Hits Files KBytes Visits Hostname
1 21100 14.01% 21100 14.68% 30414 16.13% 1 0.00% 5.188.210.3
2 12022 7.98% 12020 8.37% 17552 9.31% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8490 5.64% 8489 5.91% 12395 6.58% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7270 4.83% 7269 5.06% 10614 5.63% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6419 4.26% 6418 4.47% 9371 4.97% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 3340 2.22% 3340 2.32% 4876 2.59% 1 0.00% 178-137-88-67.broadband.kyivstar.net
7 3242 2.15% 3242 2.26% 4733 2.51% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 2947 1.96% 2945 2.05% 4320 2.29% 7 0.02% 128-72-27-56.broadband.corbina.ru
9 2808 1.86% 2808 1.95% 4100 2.17% 1 0.00% 46-119-120-150.broadband.kyivstar.net
10 2253 1.50% 2253 1.57% 1286 0.68% 440 1.30% vm285692.had.su
11 2226 1.48% 2226 1.55% 433 0.23% 5 0.01% pretty.denial.volia.net
12 1939 1.29% 1939 1.35% 1077 0.57% 1 0.00% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
13 1898 1.26% 1898 1.32% 1056 0.56% 3 0.01% 18.245.152.190.static.anycast.cnt-grms.ec
14 1554 1.03% 1554 1.08% 886 0.47% 518 1.53% dedic1264.hidehost.net
15 1518 1.01% 1518 1.06% 868 0.46% 251 0.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 1492 0.99% 1491 1.04% 2181 1.16% 15 0.04% 10.191.129.5.edinos.ru
17 1380 0.92% 1380 0.96% 792 0.42% 1 0.00% 104.46.38.253
18 1301 0.86% 1301 0.91% 753 0.40% 439 1.30% dedic1280.hidehost.net
19 1300 0.86% 1300 0.90% 1874 0.99% 1 0.00% 25.99.28.31.interra.ru
20 1265 0.84% 185 0.13% 1938 1.03% 88 0.26% 108-200-245-59.lightspeed.cicril.sbcglobal.net
21 1167 0.77% 1167 0.81% 394 0.21% 39 0.12% l37-193-63-79.novotelecom.ru
22 1151 0.76% 1151 0.80% 1659 0.88% 1 0.00% 185.61.92.178
23 940 0.62% 940 0.65% 1372 0.73% 1 0.00% 46-119-116-226.broadband.kyivstar.net
24 645 0.43% 645 0.45% 863 0.46% 24 0.07% dedic-center.ru
25 592 0.39% 62 0.04% 991 0.53% 46 0.14% c-73-44-48-29.hsd1.il.comcast.net
26 532 0.35% 532 0.37% 538 0.29% 372 1.10% 5.188.210.57
27 489 0.32% 489 0.34% 279 0.15% 1 0.00% 178.206.34.245
28 477 0.32% 477 0.33% 329 0.17% 333 0.98% 5.188.210.10
29 473 0.31% 473 0.33% 484 0.26% 325 0.96% 5.188.210.58
30 472 0.31% 472 0.33% 481 0.25% 350 1.03% 5.188.210.242

Top 10 of 11507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21100 14.01% 21100 14.68% 30414 16.13% 1 0.00% 5.188.210.3
2 12022 7.98% 12020 8.37% 17552 9.31% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8490 5.64% 8489 5.91% 12395 6.58% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7270 4.83% 7269 5.06% 10614 5.63% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6419 4.26% 6418 4.47% 9371 4.97% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 3340 2.22% 3340 2.32% 4876 2.59% 1 0.00% 178-137-88-67.broadband.kyivstar.net
7 3242 2.15% 3242 2.26% 4733 2.51% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 2947 1.96% 2945 2.05% 4320 2.29% 7 0.02% 128-72-27-56.broadband.corbina.ru
9 2808 1.86% 2808 1.95% 4100 2.17% 1 0.00% 46-119-120-150.broadband.kyivstar.net
10 1492 0.99% 1491 1.04% 2181 1.16% 15 0.04% 10.191.129.5.edinos.ru

Top 30 of 2337 Total Referrers
# Hits Referrer
1 21100 14.01% http://albuteroli.com/
2 4463 2.96% http://canadianlpharmacy.com/
3 4258 2.83% https://www.kabvgroup.ru/
4 3538 2.35% http://canadianopharmacy.com/
5 3451 2.29% http://cialisvie.com/
6 3443 2.29% http://canadiannpharmacy.com/
7 3431 2.28% http://canadianbpharmacy.com/
8 3416 2.27% http://viagraswithoutdoctor.com/
9 3407 2.26% http://canadianmpharmacy.com/
10 3385 2.25% http://viagraawithoutdoctor.com/
11 3368 2.24% http://cialisya.com/
12 3351 2.22% http://amoxicillinc.com/
13 3348 2.22% http://canadianjpharmacy.com/
14 3307 2.20% http://viagrawwithoutdoctor.com/
15 2289 1.52% https://canadianpharmacyonl.com/
16 2282 1.51% https://canadianpharmacyes.com/
17 2030 1.35% https://sanandreasgames.ru
18 1784 1.18% https://withoutadoctorsprescriptions.com/
19 1742 1.16% https://viabiovit.com/
20 1719 1.14% https://cialisda.com/
21 1631 1.08% http://prednisolone40.com/
22 1592 1.06% http://tadalafil2.com/
23 1581 1.05% http://lisinopril40.com/
24 1559 1.03% http://lasix100.com/
25 1548 1.03% http://albuterol100.com/
26 1539 1.02% http://amoxicillin500.com/
27 1527 1.01% http://synthroid1.com/
28 1527 1.01% http://valtrex1.com/
29 1524 1.01% http://albendazoletablets.com/
30 1523 1.01% http://doxycycline1.com/

Top 15 of 917 Total User Agents
# Hits User Agent
1 24091 15.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7787 5.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
3 7559 5.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 7453 4.95% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 6732 4.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 2000 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
7 1427 0.95% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 1378 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 1370 0.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 1348 0.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 1335 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1335 0.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 1331 0.88% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1329 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1327 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for September 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 57912 38.44% 55842 38.86% 78299 41.54% Network
2 56359 37.41% 54693 38.06% 70681 37.50% Unresolved/Unknown
3 13409 8.90% 11279 7.85% 14706 7.80% US Commercial
4 10550 7.00% 10501 7.31% 12214 6.48% Russian Federation
5 2710 1.80% 2710 1.89% 1747 0.93% USSR (former)
6 2019 1.34% 2018 1.40% 1225 0.65% Ecuador
7 1098 0.73% 1079 0.75% 1447 0.77% Brazil
8 860 0.57% 112 0.08% 1018 0.54% Czech Republic
9 723 0.48% 650 0.45% 834 0.44% Germany
10 516 0.34% 509 0.35% 641 0.34% Thailand
11 367 0.24% 356 0.25% 458 0.24% Indonesia
12 351 0.23% 348 0.24% 439 0.23% Colombia
13 281 0.19% 272 0.19% 295 0.16% Italy
14 215 0.14% 207 0.14% 218 0.12% United Kingdom
15 185 0.12% 183 0.13% 230 0.12% Ukraine
16 184 0.12% 183 0.13% 261 0.14% Argentina
17 169 0.11% 164 0.11% 241 0.13% Poland
18 161 0.11% 159 0.11% 200 0.11% China
19 152 0.10% 149 0.10% 153 0.08% Old style Arpanet (arpa)
20 146 0.10% 143 0.10% 201 0.11% India
21 119 0.08% 113 0.08% 167 0.09% South Africa
22 106 0.07% 99 0.07% 146 0.08% Mexico
23 106 0.07% 99 0.07% 151 0.08% Viet Nam
24 102 0.07% 86 0.06% 115 0.06% Netherlands
25 99 0.07% 95 0.07% 113 0.06% Romania
26 86 0.06% 82 0.06% 93 0.05% Non-Profit Organization
27 84 0.06% 79 0.05% 120 0.06% Switzerland
28 84 0.06% 83 0.06% 119 0.06% Japan
29 80 0.05% 80 0.06% 88 0.05% Austria
30 77 0.05% 73 0.05% 64 0.03% US Educational


Generated by Webalizer Version 2.01