Usage Statistics for dowlingproperties.com

Summary Period: March 2020
Generated 01-Apr-2020 02:04 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 352260
Total Files 315503
Total Pages 333777
Total Visits 50006
Total KBytes 357405
Total Unique Sites 13529
Total Unique URLs 250
Total Unique Referrers 3980
Total Unique User Agents 1217
. Avg Max
Hits per Hour 473 11327
Hits per Day 11363 21379
Files per Day 10177 20161
Pages per Day 10767 21242
Visits per Day 1613 2785
KBytes per Day 11529 20330
Hits by Response Code
Undefined response code 24
Code 200 - OK 315503
Code 206 - Partial Content 40
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2821
Code 403 - Forbidden 3
Code 404 - Not Found 33854
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8846 2.51% 8649 2.74% 8740 2.62% 1423 2.85% 971 7.18% 9341 2.61%
2 12108 3.44% 10630 3.37% 11460 3.43% 1872 3.74% 1128 8.34% 14096 3.94%
3 19548 5.55% 18382 5.83% 13208 3.96% 2194 4.39% 1413 10.44% 20330 5.69%
4 10970 3.11% 9733 3.08% 10802 3.24% 2023 4.05% 1206 8.91% 12153 3.40%
5 10199 2.90% 9199 2.92% 10019 3.00% 2131 4.26% 1364 10.08% 10946 3.06%
6 9111 2.59% 8024 2.54% 8904 2.67% 1387 2.77% 990 7.32% 9292 2.60%
7 16683 4.74% 15673 4.97% 16592 4.97% 1713 3.43% 1142 8.44% 14026 3.92%
8 9410 2.67% 8463 2.68% 9262 2.77% 1161 2.32% 715 5.28% 10003 2.80%
9 10325 2.93% 9262 2.94% 10116 3.03% 1249 2.50% 819 6.05% 11341 3.17%
10 11872 3.37% 10714 3.40% 11613 3.48% 2312 4.62% 1479 10.93% 12981 3.63%
11 21379 6.07% 20161 6.39% 21242 6.36% 2785 5.57% 1965 14.52% 18085 5.06%
12 10479 2.97% 9528 3.02% 10356 3.10% 1513 3.03% 1009 7.46% 11509 3.22%
13 10176 2.89% 8572 2.72% 10044 3.01% 1477 2.95% 983 7.27% 11600 3.25%
14 8737 2.48% 7182 2.28% 8592 2.57% 1521 3.04% 967 7.15% 9310 2.60%
15 8579 2.44% 7369 2.34% 8410 2.52% 1228 2.46% 809 5.98% 8472 2.37%
16 18452 5.24% 17075 5.41% 18312 5.49% 2414 4.83% 1724 12.74% 15066 4.22%
17 9852 2.80% 8326 2.64% 9617 2.88% 1669 3.34% 1106 8.18% 10563 2.96%
18 14132 4.01% 12972 4.11% 7808 2.34% 1361 2.72% 987 7.30% 15825 4.43%
19 9488 2.69% 7866 2.49% 9346 2.80% 1545 3.09% 1040 7.69% 10286 2.88%
20 10359 2.94% 8699 2.76% 10152 3.04% 1539 3.08% 934 6.90% 10936 3.06%
21 9450 2.68% 7863 2.49% 9319 2.79% 1360 2.72% 843 6.23% 10253 2.87%
22 9675 2.75% 8025 2.54% 9550 2.86% 1412 2.82% 881 6.51% 9892 2.77%
23 9918 2.82% 8334 2.64% 9806 2.94% 1209 2.42% 770 5.69% 10780 3.02%
24 20322 5.77% 18564 5.88% 20034 6.00% 1868 3.74% 1448 10.70% 17276 4.83%
25 8429 2.39% 6983 2.21% 7883 2.36% 1172 2.34% 760 5.62% 9534 2.67%
26 8390 2.38% 7688 2.44% 8213 2.46% 1399 2.80% 783 5.79% 7930 2.22%
27 7549 2.14% 6783 2.15% 7332 2.20% 1262 2.52% 788 5.82% 7742 2.17%
28 7013 1.99% 6264 1.99% 6813 2.04% 1147 2.29% 744 5.50% 7474 2.09%
29 17499 4.97% 16614 5.27% 17391 5.21% 2215 4.43% 1603 11.85% 14469 4.05%
30 7305 2.07% 6588 2.09% 7061 2.12% 1328 2.66% 850 6.28% 8441 2.36%
31 6005 1.70% 5318 1.69% 5780 1.73% 1396 2.79% 889 6.57% 7452 2.09%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 616 19120 5.43% 572 17733 5.62% 412 12793 3.83% 670 20766 5.81%
1 406 12611 3.58% 359 11131 3.53% 401 12434 3.73% 441 13669 3.82%
2 396 12289 3.49% 352 10940 3.47% 390 12091 3.62% 431 13371 3.74%
3 406 12594 3.58% 358 11124 3.53% 402 12468 3.74% 441 13670 3.82%
4 396 12278 3.49% 348 10801 3.42% 390 12119 3.63% 437 13538 3.79%
5 634 19665 5.58% 586 18169 5.76% 627 19453 5.83% 583 18065 5.05%
6 396 12288 3.49% 347 10778 3.42% 386 11974 3.59% 442 13707 3.84%
7 385 11953 3.39% 337 10471 3.32% 376 11678 3.50% 434 13462 3.77%
8 369 11447 3.25% 322 10007 3.17% 359 11158 3.34% 417 12935 3.62%
9 363 11275 3.20% 320 9948 3.15% 354 10974 3.29% 407 12604 3.53%
10 381 11838 3.36% 336 10441 3.31% 373 11581 3.47% 421 13044 3.65%
11 392 12174 3.46% 348 10789 3.42% 386 11970 3.59% 422 13090 3.66%
12 634 19681 5.59% 589 18288 5.80% 413 12831 3.84% 688 21318 5.96%
13 725 22484 6.38% 666 20676 6.55% 718 22263 6.67% 631 19555 5.47%
14 748 23193 6.58% 694 21519 6.82% 738 22885 6.86% 639 19817 5.54%
15 1049 32545 9.24% 970 30096 9.54% 1030 31931 9.57% 823 25519 7.14%
16 384 11914 3.38% 334 10383 3.29% 375 11654 3.49% 401 12428 3.48%
17 377 11707 3.32% 330 10232 3.24% 371 11502 3.45% 398 12331 3.45%
18 375 11652 3.31% 326 10132 3.21% 368 11437 3.43% 394 12217 3.42%
19 371 11515 3.27% 321 9961 3.16% 365 11334 3.40% 391 12111 3.39%
20 363 11258 3.20% 314 9742 3.09% 356 11048 3.31% 384 11904 3.33%
21 443 13733 3.90% 393 12183 3.86% 437 13554 4.06% 439 13596 3.80%
22 365 11337 3.22% 316 9812 3.11% 360 11168 3.35% 391 12134 3.40%
23 377 11709 3.32% 327 10147 3.22% 370 11477 3.44% 405 12556 3.51%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 185901 52.77% 111973 31.33% /webalizer/default.html
2 69544 19.74% 98717 27.62% /
3 39699 11.27% 61306 17.15% /webalizer/usage_201910.html
4 673 0.19% 1018 0.28% /webalizer/usage_201506.html
5 556 0.16% 178 0.05% /community_info.htm
6 499 0.14% 477 0.13% /webalizer/usage_202002.html
7 318 0.09% 8 0.00% /service_providers.htm
8 300 0.09% 552 0.15% /webalizer/usage_201909.html
9 295 0.08% 551 0.15% /feedback.htm
10 250 0.07% 441 0.12% /webalizer/usage_201811.html
11 247 0.07% 157 0.04% /New_services.htm
12 247 0.07% 393 0.11% /webalizer/usage_201810.html
13 233 0.07% 149 0.04% /staff.htm
14 233 0.07% 187 0.05% /webalizer/usage_201809.html
15 190 0.05% 189 0.05% /FAQs.html
16 187 0.05% 20 0.01% /webalizer/usage_201801.html
17 185 0.05% 229 0.06% /Dowling_apts.htm
18 182 0.05% 102 0.03% /webalizer/usage_201902.html
19 160 0.05% 297 0.08% /webalizer/usage_201804.html
20 144 0.04% 59 0.02% /webalizer/usage_201710.html
21 143 0.04% 265 0.07% /webalizer/usage_201812.html
22 143 0.04% 215 0.06% /webalizer/usage_201905.html
23 143 0.04% 271 0.08% /webalizer/usage_201908.html
24 141 0.04% 256 0.07% /webalizer/usage_201711.html
25 140 0.04% 167 0.05% /webalizer/usage_201912.html
26 140 0.04% 140 0.04% /webalizer/usage_202003.html
27 138 0.04% 148 0.04% /New_privacy_policy.htm
28 132 0.04% 74 0.02% /building pages/testimonials.htm
29 120 0.03% 114 0.03% /webalizer/usage_201906.html
30 117 0.03% 67 0.02% /webalizer/usage_201911.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 185901 52.77% 111973 31.33% /webalizer/default.html
2 69544 19.74% 98717 27.62% /
3 39699 11.27% 61306 17.15% /webalizer/usage_201910.html
4 673 0.19% 1018 0.28% /webalizer/usage_201506.html
5 300 0.09% 552 0.15% /webalizer/usage_201909.html
6 295 0.08% 551 0.15% /feedback.htm
7 499 0.14% 477 0.13% /webalizer/usage_202002.html
8 250 0.07% 441 0.12% /webalizer/usage_201811.html
9 247 0.07% 393 0.11% /webalizer/usage_201810.html
10 160 0.05% 297 0.08% /webalizer/usage_201804.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 69544 19.74% 33968 70.91% /
2 185901 52.77% 9071 18.94% /webalizer/default.html
3 39699 11.27% 478 1.00% /webalizer/usage_201910.html
4 300 0.09% 224 0.47% /webalizer/usage_201909.html
5 673 0.19% 211 0.44% /webalizer/usage_201506.html
6 247 0.07% 178 0.37% /webalizer/usage_201810.html
7 250 0.07% 176 0.37% /webalizer/usage_201811.html
8 233 0.07% 165 0.34% /webalizer/usage_201809.html
9 499 0.14% 163 0.34% /webalizer/usage_202002.html
10 182 0.05% 128 0.27% /webalizer/usage_201902.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 69544 19.74% 33918 70.48% /
2 185901 52.77% 9068 18.84% /webalizer/default.html
3 39699 11.27% 449 0.93% /webalizer/usage_201910.html
4 556 0.16% 315 0.65% /community_info.htm
5 673 0.19% 212 0.44% /webalizer/usage_201506.html
6 300 0.09% 203 0.42% /webalizer/usage_201909.html
7 247 0.07% 185 0.38% /webalizer/usage_201810.html
8 250 0.07% 181 0.38% /webalizer/usage_201811.html
9 499 0.14% 165 0.34% /webalizer/usage_202002.html
10 233 0.07% 160 0.33% /webalizer/usage_201809.html

Top 30 of 13529 Total Sites
# Hits Files KBytes Visits Hostname
1 56240 15.97% 56240 17.83% 33369 9.34% 17 0.03% 45.80.68.42
2 37192 10.56% 37192 11.79% 57473 16.08% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
3 33049 9.38% 33049 10.48% 20156 5.64% 11 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 21902 6.22% 21902 6.94% 31570 8.83% 2 0.00% 5.188.210.3
5 19126 5.43% 0 0.00% 34535 9.66% 7 0.01% 62.182.52-183.inkotel.ru
6 13780 3.91% 13780 4.37% 15151 4.24% 2 0.00% host-91-243-23-138.la.net.ua
7 8344 2.37% 0 0.00% 15066 4.22% 3 0.01% 91.226.167.36
8 7130 2.02% 7130 2.26% 4386 1.23% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
9 6852 1.95% 6852 2.17% 4181 1.17% 7 0.01% dynamic-2-61-179-86.pppoe.khakasnet.ru
10 6677 1.90% 6677 2.12% 4106 1.15% 7 0.01% 91-121-185-43.serverhub.ru
11 6146 1.74% 6146 1.95% 3778 1.06% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
12 5655 1.61% 5655 1.79% 8295 2.32% 8 0.02% 128-72-19-5.broadband.corbina.ru
13 3496 0.99% 3496 1.11% 2085 0.58% 1 0.00% 45.80.68.224
14 3326 0.94% 3326 1.05% 1975 0.55% 5 0.01% 193.8.40.126
15 2296 0.65% 2296 0.73% 1358 0.38% 2 0.00% wwwb-spn04.us.archive.org
16 2253 0.64% 2253 0.71% 1379 0.39% 444 0.89% vm285692.had.su
17 1912 0.54% 1912 0.61% 2954 0.83% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
18 1767 0.50% 1767 0.56% 1084 0.30% 198 0.40% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 1669 0.47% 1669 0.53% 1159 0.32% 155 0.31% ftp.gt.rayovac.com
20 1483 0.42% 1483 0.47% 2138 0.60% 12 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
21 1476 0.42% 1476 0.47% 970 0.27% 80 0.16% static-sch-99-249-126-221-on-nets.com
22 1403 0.40% 1403 0.44% 971 0.27% 134 0.27% 222.107.107.120
23 1311 0.37% 1310 0.42% 1915 0.54% 3 0.01% 85.175.135.62
24 1300 0.37% 1300 0.41% 775 0.22% 317 0.63% client.yota.ru
25 1056 0.30% 1056 0.33% 651 0.18% 4 0.01% 176.110.246.242
26 980 0.28% 730 0.23% 1268 0.35% 336 0.67% 5.188.210.56
27 875 0.25% 875 0.28% 538 0.15% 4 0.01% 103.84.109.106
28 695 0.20% 695 0.22% 411 0.12% 3 0.01% 217.113.223.35.bc.googleusercontent.com
29 688 0.20% 669 0.21% 914 0.26% 413 0.83% 5.188.210.79
30 655 0.19% 655 0.21% 712 0.20% 106 0.21% ip-186.227.185.2.mecnet.com.br

Top 10 of 13529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37192 10.56% 37192 11.79% 57473 16.08% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 19126 5.43% 0 0.00% 34535 9.66% 7 0.01% 62.182.52-183.inkotel.ru
3 56240 15.97% 56240 17.83% 33369 9.34% 17 0.03% 45.80.68.42
4 21902 6.22% 21902 6.94% 31570 8.83% 2 0.00% 5.188.210.3
5 33049 9.38% 33049 10.48% 20156 5.64% 11 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
6 13780 3.91% 13780 4.37% 15151 4.24% 2 0.00% host-91-243-23-138.la.net.ua
7 8344 2.37% 0 0.00% 15066 4.22% 3 0.01% 91.226.167.36
8 5655 1.61% 5655 1.79% 8295 2.32% 8 0.02% 128-72-19-5.broadband.corbina.ru
9 7130 2.02% 7130 2.26% 4386 1.23% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
10 6852 1.95% 6852 2.17% 4181 1.17% 7 0.01% dynamic-2-61-179-86.pppoe.khakasnet.ru

Top 30 of 3980 Total Referrers
# Hits Referrer
1 15093 4.28% https://sparklogic.ru
2 14979 4.25% http://tedy.su
3 14934 4.24% https://sparktrade.ru
4 14865 4.22% https://bestdiykits.com
5 14844 4.21% https://chevymetal.ru
6 12184 3.46% https://www.soska.site/
7 9015 2.56% https://pharmacycanadafb.com
8 6900 1.96% http://smsgor.ru
9 5854 1.66% http://n1sms.ru
10 5420 1.54% http://prednisone0.com/
11 4968 1.41% http://clomid2.com/
12 4916 1.40% http://tadalafil2.com/
13 4874 1.38% http://amoxicillin500.com/
14 4863 1.38% http://lasix100.com/
15 4843 1.37% http://synthroid1.com/
16 4817 1.37% http://doxycycline1.com/
17 4788 1.36% http://propecia.ru.com
18 4770 1.35% http://lisinopril40.com/
19 4760 1.35% http://valtrex1.com/
20 4749 1.35% http://tadalafil20tab.com/
21 4363 1.24% http://www.onlinepharmacycanadaus.com
22 4275 1.21% http://canadianonlinepharmacyhq.com
23 4134 1.17% http://borodinolib.ru/
24 3324 0.94% http://pharmacyreth.com
25 2691 0.76% http://lolasix.info
26 2514 0.71% http://denizlidebugun.com/
27 2487 0.71% http://erectionpills365.com
28 2474 0.70% http://iiacyl.com/
29 2468 0.70% http://purrfectsiberians.com/
30 2453 0.70% http://longbeachappraisalblog.com/

Top 15 of 1217 Total User Agents
# Hits User Agent
1 59737 16.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 50814 14.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9233 2.62% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 9010 2.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 8957 2.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 8616 2.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
7 3081 0.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
8 3076 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 3073 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 3064 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 3023 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 3022 0.86% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 3016 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 3015 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 3015 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for March 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 188017 53.37% 176197 55.85% 199958 55.95% Unresolved/Unknown
2 92168 26.16% 73006 23.14% 86673 24.25% Russian Federation
3 25315 7.19% 22141 7.02% 23142 6.48% US Commercial
4 14384 4.08% 14384 4.56% 15773 4.41% Ukraine
5 9817 2.79% 8533 2.70% 10715 3.00% Network
6 3598 1.02% 3561 1.13% 3733 1.04% Brazil
7 3249 0.92% 3247 1.03% 2291 0.64% Non-Profit Organization
8 2490 0.71% 2490 0.79% 1615 0.45% USSR (former)
9 1918 0.54% 1856 0.59% 2165 0.61% Germany
10 859 0.24% 417 0.13% 904 0.25% Czech Republic
11 836 0.24% 576 0.18% 781 0.22% Indonesia
12 613 0.17% 524 0.17% 670 0.19% China
13 592 0.17% 592 0.19% 487 0.14% Romania
14 562 0.16% 560 0.18% 582 0.16% Italy
15 491 0.14% 433 0.14% 520 0.15% Thailand
16 440 0.12% 424 0.13% 527 0.15% Argentina
17 428 0.12% 384 0.12% 363 0.10% France
18 357 0.10% 304 0.10% 353 0.10% Mexico
19 355 0.10% 299 0.09% 310 0.09% Colombia
20 335 0.10% 331 0.10% 259 0.07% Japan
21 307 0.09% 300 0.10% 293 0.08% Netherlands
22 294 0.08% 291 0.09% 306 0.09% Viet Nam
23 291 0.08% 283 0.09% 214 0.06% US Educational
24 279 0.08% 273 0.09% 317 0.09% Poland
25 217 0.06% 217 0.07% 241 0.07% Greece
26 206 0.06% 206 0.07% 187 0.05% Hungary
27 205 0.06% 205 0.06% 223 0.06% Switzerland
28 182 0.05% 182 0.06% 224 0.06% Sweden
29 154 0.04% 134 0.04% 174 0.05% Turkey
30 153 0.04% 136 0.04% 180 0.05% Portugal


Generated by Webalizer Version 2.01