Usage Statistics for dowlingproperties.com

Summary Period: July 2021
Generated 01-Aug-2021 02:05 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 325904
Total Files 320968
Total Pages 321332
Total Visits 19899
Total KBytes 197839
Total Unique Sites 4328
Total Unique URLs 292
Total Unique Referrers 2799
Total Unique Usernames 1
Total Unique User Agents 1673
. Avg Max
Hits per Hour 438 2419
Hits per Day 10513 12644
Files per Day 10353 12534
Pages per Day 10365 12492
Visits per Day 641 1441
KBytes per Day 6382 9120
Hits by Response Code
Undefined response code 41
Code 200 - OK 320968
Code 206 - Partial Content 27
Code 301 - Moved Permanently 7
Code 304 - Not Modified 476
Code 403 - Forbidden 4
Code 404 - Not Found 4333
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 43

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 6436 1.97% 6285 1.96% 6247 1.94% 740 3.72% 314 7.26% 4987 2.52%
2 8820 2.71% 8582 2.67% 8705 2.71% 475 2.39% 304 7.02% 6365 3.22%
3 7804 2.39% 7613 2.37% 7738 2.41% 454 2.28% 241 5.57% 4972 2.51%
4 9966 3.06% 9779 3.05% 9862 3.07% 429 2.16% 205 4.74% 5772 2.92%
5 10633 3.26% 10438 3.25% 10546 3.28% 367 1.84% 212 4.90% 5882 2.97%
6 10546 3.24% 10385 3.24% 10410 3.24% 342 1.72% 216 4.99% 5815 2.94%
7 12644 3.88% 12534 3.91% 12492 3.89% 856 4.30% 608 14.05% 9120 4.61%
8 10068 3.09% 9816 3.06% 9848 3.06% 1441 7.24% 709 16.38% 7467 3.77%
9 10184 3.12% 10006 3.12% 9997 3.11% 1123 5.64% 596 13.77% 6962 3.52%
10 11722 3.60% 11564 3.60% 11519 3.58% 910 4.57% 551 12.73% 7140 3.61%
11 11967 3.67% 11793 3.67% 11816 3.68% 1018 5.12% 587 13.56% 7546 3.81%
12 11836 3.63% 11662 3.63% 11670 3.63% 1144 5.75% 783 18.09% 7265 3.67%
13 10653 3.27% 10387 3.24% 10461 3.26% 400 2.01% 272 6.28% 6094 3.08%
14 11635 3.57% 11472 3.57% 11449 3.56% 559 2.81% 342 7.90% 6740 3.41%
15 11684 3.59% 11537 3.59% 11563 3.60% 442 2.22% 262 6.05% 6416 3.24%
16 11622 3.57% 11458 3.57% 11446 3.56% 860 4.32% 592 13.68% 6105 3.09%
17 12547 3.85% 12423 3.87% 12476 3.88% 890 4.47% 586 13.54% 7051 3.56%
18 12086 3.71% 12007 3.74% 12027 3.74% 713 3.58% 475 10.98% 7292 3.69%
19 11340 3.48% 11180 3.48% 11124 3.46% 474 2.38% 339 7.83% 6207 3.14%
20 8067 2.48% 7927 2.47% 7922 2.47% 527 2.65% 357 8.25% 5113 2.58%
21 10350 3.18% 10185 3.17% 10121 3.15% 454 2.28% 226 5.22% 6054 3.06%
22 9236 2.83% 9160 2.85% 9143 2.85% 482 2.42% 261 6.03% 5606 2.83%
23 10490 3.22% 10365 3.23% 10395 3.23% 528 2.65% 327 7.56% 6114 3.09%
24 9770 3.00% 9674 3.01% 9625 3.00% 430 2.16% 222 5.13% 5857 2.96%
25 11659 3.58% 11586 3.61% 11551 3.59% 453 2.28% 201 4.64% 6560 3.32%
26 9991 3.07% 9821 3.06% 9817 3.06% 472 2.37% 262 6.05% 6022 3.04%
27 11747 3.60% 11562 3.60% 11554 3.60% 619 3.11% 355 8.20% 7174 3.63%
28 10102 3.10% 9894 3.08% 9999 3.11% 870 4.37% 502 11.60% 6160 3.11%
29 9693 2.97% 9490 2.96% 9570 2.98% 511 2.57% 266 6.15% 5845 2.95%
30 11225 3.44% 11107 3.46% 11117 3.46% 473 2.38% 275 6.35% 6286 3.18%
31 9381 2.88% 9276 2.89% 9122 2.84% 711 3.57% 515 11.90% 5848 2.96%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 454 14077 4.32% 444 13767 4.29% 442 13729 4.27% 298 9239 4.67%
1 429 13301 4.08% 423 13121 4.09% 426 13219 4.11% 271 8410 4.25%
2 481 14939 4.58% 475 14747 4.59% 478 14822 4.61% 363 11268 5.70%
3 422 13102 4.02% 417 12945 4.03% 420 13025 4.05% 259 8036 4.06%
4 431 13384 4.11% 426 13218 4.12% 428 13272 4.13% 261 8077 4.08%
5 433 13429 4.12% 421 13057 4.07% 425 13194 4.11% 270 8356 4.22%
6 424 13154 4.04% 417 12946 4.03% 419 13008 4.05% 250 7752 3.92%
7 438 13595 4.17% 432 13404 4.18% 430 13353 4.16% 264 8191 4.14%
8 439 13617 4.18% 431 13372 4.17% 427 13246 4.12% 275 8516 4.30%
9 436 13526 4.15% 429 13324 4.15% 429 13316 4.14% 268 8293 4.19%
10 436 13534 4.15% 431 13375 4.17% 427 13264 4.13% 263 8160 4.12%
11 458 14210 4.36% 452 14016 4.37% 450 13955 4.34% 266 8251 4.17%
12 436 13532 4.15% 427 13256 4.13% 428 13269 4.13% 263 8155 4.12%
13 451 14009 4.30% 444 13784 4.29% 442 13715 4.27% 281 8702 4.40%
14 413 12822 3.93% 409 12683 3.95% 408 12657 3.94% 239 7416 3.75%
15 414 12838 3.94% 407 12644 3.94% 407 12645 3.94% 240 7435 3.76%
16 424 13166 4.04% 419 13009 4.05% 418 12965 4.03% 246 7622 3.85%
17 430 13354 4.10% 424 13147 4.10% 424 13169 4.10% 247 7654 3.87%
18 433 13451 4.13% 424 13173 4.10% 426 13218 4.11% 255 7913 4.00%
19 445 13795 4.23% 438 13585 4.23% 440 13647 4.25% 254 7862 3.97%
20 445 13799 4.23% 440 13641 4.25% 441 13687 4.26% 251 7786 3.94%
21 447 13878 4.26% 441 13686 4.26% 444 13771 4.29% 266 8239 4.16%
22 433 13423 4.12% 427 13255 4.13% 430 13342 4.15% 265 8209 4.15%
23 450 13969 4.29% 445 13813 4.30% 446 13844 4.31% 268 8296 4.19%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 184210 56.52% 97549 49.31% /
2 116879 35.86% 70955 35.87% /webalizer/default.html
3 6155 1.89% 9392 4.75% /webalizer/usage_201910.html
4 5668 1.74% 3878 1.96% /webalizer/usage_202107.html
5 554 0.17% 1035 0.52% /feedback.htm
6 335 0.10% 10 0.00% /service_providers.htm
7 222 0.07% 70 0.04% /community_info.htm
8 219 0.07% 137 0.07% /staff.htm
9 216 0.07% 258 0.13% /Dowling_apts.htm
10 214 0.07% 387 0.20% /_vti_bin/shtml.dll/feedback.htm
11 202 0.06% 190 0.10% /New_services.htm
12 202 0.06% 301 0.15% /webalizer/usage_202011.html
13 201 0.06% 200 0.10% /FAQs.html
14 169 0.05% 177 0.09% /New_privacy_policy.htm
15 157 0.05% 87 0.04% /building pages/testimonials.htm
16 143 0.04% 80 0.04% /webalizer/usage_201902.html
17 142 0.04% 269 0.14% /webalizer/usage_201909.html
18 140 0.04% 119 0.06% /webalizer/usage_201803.html
19 138 0.04% 131 0.07% /webalizer/usage_201906.html
20 136 0.04% 15 0.01% /webalizer/usage_201801.html
21 132 0.04% 3 0.00% /webalizer/usage_202006.html
22 128 0.04% 35 0.02% /webalizer/usage_202009.html
23 124 0.04% 228 0.12% /webalizer/usage_201807.html
24 93 0.03% 97 0.05% /webalizer/usage_201711.html
25 79 0.02% 34 0.02% /webalizer/usage_202105.html
26 75 0.02% 117 0.06% /webalizer/usage_201810.html
27 65 0.02% 66 0.03% /Inquiry Response.htm
28 65 0.02% 120 0.06% /webalizer/usage_201804.html
29 65 0.02% 37 0.02% /webalizer/usage_202003.html
30 59 0.02% 85 0.04% /webalizer/usage_201611.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 184210 56.52% 97549 49.31% /
2 116879 35.86% 70955 35.87% /webalizer/default.html
3 6155 1.89% 9392 4.75% /webalizer/usage_201910.html
4 5668 1.74% 3878 1.96% /webalizer/usage_202107.html
5 554 0.17% 1035 0.52% /feedback.htm
6 214 0.07% 387 0.20% /_vti_bin/shtml.dll/feedback.htm
7 202 0.06% 301 0.15% /webalizer/usage_202011.html
8 142 0.04% 269 0.14% /webalizer/usage_201909.html
9 216 0.07% 258 0.13% /Dowling_apts.htm
10 124 0.04% 228 0.12% /webalizer/usage_201807.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 184210 56.52% 5049 26.89% /
2 116879 35.86% 4301 22.91% /webalizer/default.html
3 6155 1.89% 3528 18.79% /webalizer/usage_201910.html
4 5668 1.74% 2393 12.74% /webalizer/usage_202107.html
5 554 0.17% 358 1.91% /feedback.htm
6 202 0.06% 160 0.85% /webalizer/usage_202011.html
7 142 0.04% 109 0.58% /webalizer/usage_201909.html
8 140 0.04% 106 0.56% /webalizer/usage_201803.html
9 138 0.04% 106 0.56% /webalizer/usage_201906.html
10 136 0.04% 105 0.56% /webalizer/usage_201801.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 184210 56.52% 4964 26.50% /
2 116879 35.86% 4285 22.88% /webalizer/default.html
3 6155 1.89% 3528 18.83% /webalizer/usage_201910.html
4 5668 1.74% 2402 12.82% /webalizer/usage_202107.html
5 554 0.17% 199 1.06% /feedback.htm
6 202 0.06% 162 0.86% /webalizer/usage_202011.html
7 214 0.07% 144 0.77% /_vti_bin/shtml.dll/feedback.htm
8 216 0.07% 115 0.61% /Dowling_apts.htm
9 140 0.04% 108 0.58% /webalizer/usage_201803.html
10 142 0.04% 108 0.58% /webalizer/usage_201909.html

Top 30 of 4328 Total Sites
# Hits Files KBytes Visits Hostname
1 108282 33.23% 108282 33.74% 38597 19.51% 12 0.06% 195.38.8.39
2 82135 25.20% 82135 25.59% 50112 25.33% 1 0.01% v552824.hosted-by-vdsina.ru
3 37173 11.41% 37173 11.58% 13250 6.70% 4 0.02% 195.38.8.177
4 21542 6.61% 21542 6.71% 31051 15.69% 1 0.01% 5.188.210.3
5 8611 2.64% 8611 2.68% 3069 1.55% 2 0.01% 195.38.8.118
6 1521 0.47% 1521 0.47% 932 0.47% 57 0.29% unknown.puregig.net
7 1280 0.39% 1280 0.40% 787 0.40% 6 0.03% 178.207.142.136
8 1034 0.32% 1034 0.32% 635 0.32% 4 0.02% vmi629596.contaboserver.net
9 795 0.24% 788 0.25% 1132 0.57% 20 0.10% 46-119-77-171.broadband.kyivstar.net
10 686 0.21% 686 0.21% 420 0.21% 140 0.70% unn-138-199-36-148.datapacket.com
11 650 0.20% 647 0.20% 946 0.48% 360 1.81% sogouspider-106-38-241-109.crawl.sogou.com
12 588 0.18% 588 0.18% 356 0.18% 124 0.62% 191.101.217.168
13 552 0.17% 552 0.17% 339 0.17% 29 0.15% vmi575315.contaboserver.net
14 525 0.16% 525 0.16% 321 0.16% 24 0.12% no.rdns.ukservers.com
15 519 0.16% 519 0.16% 759 0.38% 413 2.08% sogouspider-123-183-224-78.crawl.sogou.com
16 497 0.15% 171 0.05% 742 0.38% 173 0.87% 216.244.66.203
17 490 0.15% 486 0.15% 710 0.36% 383 1.92% sogouspider-49-7-21-104.crawl.sogou.com
18 485 0.15% 485 0.15% 297 0.15% 102 0.51% unn-37-19-223-107.datapacket.com
19 446 0.14% 428 0.13% 296 0.15% 20 0.10% no-mans-land.m247.com
20 437 0.13% 437 0.14% 527 0.27% 230 1.16% 5.188.210.10
21 421 0.13% 421 0.13% 150 0.08% 1 0.01% 195.38.8.12
22 415 0.13% 415 0.13% 489 0.25% 231 1.16% 5.188.210.8
23 414 0.13% 414 0.13% 85 0.04% 138 0.69% unn-138-199-29-14.datapacket.com
24 400 0.12% 389 0.12% 569 0.29% 172 0.86% sogouspider-49-7-21-105.crawl.sogou.com
25 392 0.12% 392 0.12% 238 0.12% 84 0.42% 191.96.150.176
26 376 0.12% 375 0.12% 547 0.28% 80 0.40% sogouspider-106-38-241-108.crawl.sogou.com
27 354 0.11% 354 0.11% 216 0.11% 35 0.18% 107.181.189.229
28 346 0.11% 346 0.11% 215 0.11% 72 0.36% vm2453144.62ssd.had.wf
29 302 0.09% 296 0.09% 432 0.22% 83 0.42% sogouspider-49-7-21-106.crawl.sogou.com
30 301 0.09% 301 0.09% 183 0.09% 17 0.09% 85-10-57-235.croweb.host

Top 10 of 4328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82135 25.20% 82135 25.59% 50112 25.33% 1 0.01% v552824.hosted-by-vdsina.ru
2 108282 33.23% 108282 33.74% 38597 19.51% 12 0.06% 195.38.8.39
3 21542 6.61% 21542 6.71% 31051 15.69% 1 0.01% 5.188.210.3
4 37173 11.41% 37173 11.58% 13250 6.70% 4 0.02% 195.38.8.177
5 8611 2.64% 8611 2.68% 3069 1.55% 2 0.01% 195.38.8.118
6 795 0.24% 788 0.25% 1132 0.57% 20 0.10% 46-119-77-171.broadband.kyivstar.net
7 650 0.20% 647 0.20% 946 0.48% 360 1.81% sogouspider-106-38-241-109.crawl.sogou.com
8 1521 0.47% 1521 0.47% 932 0.47% 57 0.29% unknown.puregig.net
9 1280 0.39% 1280 0.40% 787 0.40% 6 0.03% 178.207.142.136
10 519 0.16% 519 0.16% 759 0.38% 413 2.08% sogouspider-123-183-224-78.crawl.sogou.com

Top 30 of 2799 Total Referrers
# Hits Referrer
1 6614 2.03% http://pozdratop.ru
2 6550 2.01% http://pozdrav365.ru
3 6526 2.00% http://pozdrav365.online
4 6525 2.00% http://naslovax.ru
5 6458 1.98% http://pozdrahub.ru
6 6449 1.98% https://ihumeeting.com/
7 6446 1.98% https://glav-pozdrav.ru
8 6426 1.97% https://glav-prazdnik.ru
9 6394 1.96% https://pozdraguru.ru
10 6350 1.95% https://pozdrateka.ru
11 6341 1.95% https://pozdramaster.ru
12 6308 1.94% https://newcastlewest.org/
13 6278 1.93% https://pozdravlyaker.ru
14 6247 1.92% https://emi92.com/
15 6222 1.91% https://pozdravlyakin.ru
16 6146 1.89% https://pozdravlyaking.ru
17 6137 1.88% https://beautycarconcept.com/
18 6126 1.88% https://weddingphotographerintuscany.net/
19 6113 1.88% https://pozdravlyako.ru
20 6086 1.87% https://pozhelator.ru
21 6055 1.86% https://clinicavetstoonofre.com/
22 5973 1.83% https://prazdniker.ru
23 5967 1.83% https://vsekhpozdrav.ru
24 5948 1.83% https://bez-podarka.ru
25 5917 1.82% https://den-r.ru
26 5846 1.79% https://megapozdravki.ru
27 5777 1.77% https://nadnyushechku.ru
28 5746 1.76% https://prazdnik-365.ru
29 5718 1.75% https://nadnyushechki.ru
30 5711 1.75% https://happyb-day.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 13 100.00% semalt

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.01% 20 0.01% 0 0.00% 1 0.01% customerservice

Top 15 of 1673 Total User Agents
# Hits User Agent
1 154765 47.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11903 3.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5081 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 5079 1.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
5 4999 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 4611 1.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 3852 1.18% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 3311 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
9 3264 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
10 3262 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
11 3246 1.00% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 3223 0.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 3214 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
14 3206 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 3205 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 213792 65.60% 212268 66.13% 119263 60.28% Unresolved/Unknown
2 82873 25.43% 82856 25.81% 50716 25.64% Russian Federation
3 20802 6.38% 18265 5.69% 20422 10.32% US Commercial
4 6154 1.89% 6031 1.88% 5159 2.61% Network
5 533 0.16% 308 0.10% 664 0.34% Germany
6 486 0.15% 58 0.02% 488 0.25% Czech Republic
7 355 0.11% 355 0.11% 227 0.11% Wallis and Futuna Islands
8 298 0.09% 291 0.09% 214 0.11% Non-Profit Organization
9 136 0.04% 136 0.04% 138 0.07% Brazil
10 104 0.03% 54 0.02% 132 0.07% Colombia
11 81 0.02% 73 0.02% 107 0.05% Ukraine
12 46 0.01% 46 0.01% 33 0.02% South Africa
13 25 0.01% 25 0.01% 36 0.02% Poland
14 21 0.01% 19 0.01% 26 0.01% China
15 19 0.01% 19 0.01% 27 0.01% Georgia
16 18 0.01% 17 0.01% 23 0.01% Canada
17 16 0.00% 14 0.00% 12 0.01% Turkey
18 13 0.00% 13 0.00% 18 0.01% Ecuador
19 12 0.00% 11 0.00% 13 0.01% Romania
20 11 0.00% 9 0.00% 10 0.01% Viet Nam
21 8 0.00% 7 0.00% 6 0.00% Indonesia
22 8 0.00% 5 0.00% 12 0.01% United States
23 7 0.00% 7 0.00% 2 0.00% Old style Arpanet (arpa)
24 7 0.00% 7 0.00% 4 0.00% Taiwan
25 6 0.00% 6 0.00% 5 0.00% Argentina
26 6 0.00% 6 0.00% 8 0.00% Switzerland
27 6 0.00% 6 0.00% 7 0.00% Thailand
28 5 0.00% 4 0.00% 7 0.00% Bulgaria
29 5 0.00% 5 0.00% 8 0.00% Belarus
30 4 0.00% 3 0.00% 4 0.00% India


Generated by Webalizer Version 2.01